Symbol | EURAUD (Euro vs Australian Dollar) | ||||
Period | 30 Minutes (M30) 2012.01.02 00:00 - 2017.11.10 22:30 (2012.01.01 - 2019.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM_setting=""; LotSize=0.01; Balance=0; UseMargin=0; MaxRiskPerTrade=0; Max_Lot=50; Global_Max_Lot=0; Global_MaxOrderNumber=0; Time_setting=""; OrderHourStart=1; OrderMinuteStart=-1; OrderHourStop=23; OrderMinuteStop=-1; OrderDayOfWeek=234; OrderMonth=-1; OrderMonths="1,2,3,4,5,6,7,8,9,10,11,12"; OrderHours=""; OrderMinutes=""; News_filter=""; System_setting=""; PendingOrderModify=false; MaxSpreadPip=10; MaxSlippagePip=1.5; SkipFirstTrade=false; OneTradePerDay=false; OneDirection=true; DailyATR=16; NYCloseBroker=true; GMT_offset=0; PCh_setting=""; PCh_Period=0; PCh_Right_Confirm=0; PCh_Left_Confirm=0; PCh_OffsetPip=0; Middle_OffsetPip=0; PCh_Middle_Period=0; UseBrokenLevels=true; Pivot_setting=""; PivotInitialHour=0; PivotLevelSize=0; PriceAction_setting=""; PriceActionHour=-1; PriceActionBars=0; PriceActionSizeATR=41; RollbackOrderLevel=0; Exit_setting=""; _StopLoss=0.35; _TakeProfit=1.9; TakeStopModify=false; LimitMaxTP=0; LimitMaxSL=0; CloseOnOppositeSignal=false; TradingPauseBar=0; TimeStopBar=24; TimeStopHour=99; FridayStopHour=22; DisableTP_Hour=-1; DisableSL_Hour=-1; TakeToBreakevenPip=0; TrailingStopPip=100; StopProfitBar=2; StopProfitPip=69; Filter_setting=""; DailyEMA_Period=0; DailyMiddlePch_Period=0; VolatilityFilter=0; VolatilityFilterDaily=0; RangeFilter=0; ShadowFilter=0; PreviousDayReturn=0; Hurst_filter_setting=""; HurstFilter=0; HurstFilterBars=0; RSI_filter_setting=""; RSI_Filter=0; RSI_FilterPeriod=0; Order_setting=""; UserComment="Impulse_Intraday M"; MagicNumber=78274; Additional_setting="Using these settings can lead to a large drawdown!!! I NEVER use them on my live accounts"; MaxMultiplier=0; MinLossPip=0; DisableOrderControl=false; | ||||
Bars in test | 73135 | Ticks modelled | 185291606 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 271.86 | Gross profit | 571.65 | Gross loss | -299.79 |
Profit factor | 1.91 | Expected payoff | 1.28 | ||
Absolute drawdown | 9.06 | Maximal drawdown | 33.21 (0.32%) | Relative drawdown | 0.32% (33.21) |
Total trades | 213 | Short positions (won %) | 108 (49.07%) | Long positions (won %) | 105 (61.90%) |
Profit trades (% of total) | 118 (55.40%) | Loss trades (% of total) | 95 (44.60%) | ||
Largest | profit trade | 23.46 | loss trade | -6.26 | |
Average | profit trade | 4.84 | loss trade | -3.16 | |
Maximum | consecutive wins (profit in money) | 7 (43.78) | consecutive losses (loss in money) | 6 (-21.89) | |
Maximal | consecutive profit (count of wins) | 43.78 (7) | consecutive loss (count of losses) | -21.89 (6) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.25 03:00 | sell | 1 | 0.01 | 1.23955 | 0.00000 | 0.00000 | ||
2 | 2012.01.25 03:00 | modify | 1 | 0.01 | 1.23955 | 1.24330 | 1.21920 | ||
3 | 2012.01.25 15:30 | close | 1 | 0.01 | 1.23808 | 1.24330 | 1.21920 | 1.06 | 10001.06 |
4 | 2012.02.07 06:00 | sell | 2 | 0.01 | 1.21442 | 0.00000 | 0.00000 | ||
5 | 2012.02.07 06:00 | modify | 2 | 0.01 | 1.21442 | 1.21785 | 1.19582 | ||
6 | 2012.02.07 11:48 | s/l | 2 | 0.01 | 1.21785 | 1.21785 | 1.19582 | -2.70 | 9998.36 |
7 | 2012.02.07 16:00 | buy | 3 | 0.01 | 1.22127 | 0.00000 | 0.00000 | ||
8 | 2012.02.07 16:00 | modify | 3 | 0.01 | 1.22127 | 1.21784 | 1.23987 | ||
9 | 2012.02.07 19:32 | close | 3 | 0.01 | 1.22821 | 1.21784 | 1.23987 | 5.24 | 10003.60 |
10 | 2012.02.16 03:00 | sell | 4 | 0.01 | 1.21579 | 0.00000 | 0.00000 | ||
11 | 2012.02.16 03:00 | modify | 4 | 0.01 | 1.21579 | 1.21912 | 1.19770 | ||
12 | 2012.02.16 04:34 | s/l | 4 | 0.01 | 1.21912 | 1.21912 | 1.19770 | -2.62 | 10000.98 |
13 | 2012.03.07 03:00 | buy | 5 | 0.01 | 1.24783 | 0.00000 | 0.00000 | ||
14 | 2012.03.07 03:00 | modify | 5 | 0.01 | 1.24783 | 1.24402 | 1.26852 | ||
15 | 2012.03.07 09:13 | s/l | 5 | 0.01 | 1.24400 | 1.24402 | 1.26852 | -3.00 | 9997.98 |
16 | 2012.03.20 16:00 | buy | 6 | 0.01 | 1.26283 | 0.00000 | 0.00000 | ||
17 | 2012.03.20 16:00 | modify | 6 | 0.01 | 1.26283 | 1.25946 | 1.28113 | ||
18 | 2012.03.21 00:00 | modify | 6 | 0.01 | 1.26283 | 1.25946 | 1.28158 | ||
19 | 2012.03.21 04:30 | close | 6 | 0.01 | 1.26158 | 1.25946 | 1.28158 | -1.10 | 9996.88 |
20 | 2012.03.22 05:00 | buy | 7 | 0.01 | 1.27249 | 0.00000 | 0.00000 | ||
21 | 2012.03.22 05:00 | modify | 7 | 0.01 | 1.27249 | 1.26912 | 1.29081 | ||
22 | 2012.03.22 10:28 | s/l | 7 | 0.01 | 1.26911 | 1.26912 | 1.29081 | -2.66 | 9994.22 |
23 | 2012.04.03 08:00 | buy | 8 | 0.01 | 1.28176 | 0.00000 | 0.00000 | ||
24 | 2012.04.03 08:00 | modify | 8 | 0.01 | 1.28176 | 1.27841 | 1.29992 | ||
25 | 2012.04.03 20:30 | close | 8 | 0.01 | 1.28645 | 1.27841 | 1.29992 | 3.52 | 9997.74 |
26 | 2012.04.12 05:00 | sell | 9 | 0.01 | 1.26637 | 0.00000 | 0.00000 | ||
27 | 2012.04.12 05:00 | modify | 9 | 0.01 | 1.26637 | 1.26982 | 1.24762 | ||
28 | 2012.04.12 17:30 | close | 9 | 0.01 | 1.26347 | 1.26982 | 1.24762 | 2.15 | 9999.89 |
29 | 2012.04.24 05:00 | buy | 10 | 0.01 | 1.28010 | 0.00000 | 0.00000 | ||
30 | 2012.04.24 05:00 | modify | 10 | 0.01 | 1.28010 | 1.27659 | 1.29916 | ||
31 | 2012.04.24 17:30 | close | 10 | 0.01 | 1.28026 | 1.27659 | 1.29916 | 0.05 | 9999.94 |
32 | 2012.05.01 08:00 | buy | 11 | 0.01 | 1.28261 | 0.00000 | 0.00000 | ||
33 | 2012.05.01 08:00 | modify | 11 | 0.01 | 1.28261 | 1.27969 | 1.29844 | ||
34 | 2012.05.01 17:12 | s/l | 11 | 0.01 | 1.27968 | 1.27969 | 1.29844 | -2.32 | 9997.62 |
35 | 2012.05.01 17:30 | sell | 12 | 0.01 | 1.27783 | 0.00000 | 0.00000 | ||
36 | 2012.05.01 17:30 | modify | 12 | 0.01 | 1.27783 | 1.28075 | 1.26200 | ||
37 | 2012.05.01 22:06 | s/l | 12 | 0.01 | 1.28075 | 1.28075 | 1.26200 | -2.30 | 9995.32 |
38 | 2012.05.10 05:00 | sell | 13 | 0.01 | 1.28098 | 0.00000 | 0.00000 | ||
39 | 2012.05.10 05:00 | modify | 13 | 0.01 | 1.28098 | 1.28405 | 1.26430 | ||
40 | 2012.05.10 06:29 | s/l | 13 | 0.01 | 1.28410 | 1.28405 | 1.26430 | -2.46 | 9992.86 |
41 | 2012.06.06 05:00 | sell | 14 | 0.01 | 1.26841 | 0.00000 | 0.00000 | ||
42 | 2012.06.06 05:00 | modify | 14 | 0.01 | 1.26841 | 1.27198 | 1.24903 | ||
43 | 2012.06.06 17:30 | close | 14 | 0.01 | 1.26459 | 1.27198 | 1.24903 | 2.86 | 9995.72 |
44 | 2012.06.07 05:00 | sell | 15 | 0.01 | 1.26220 | 0.00000 | 0.00000 | ||
45 | 2012.06.07 05:00 | modify | 15 | 0.01 | 1.26220 | 1.26591 | 1.24206 | ||
46 | 2012.06.07 12:55 | s/l | 15 | 0.01 | 1.26591 | 1.26591 | 1.24206 | -2.91 | 9992.81 |
47 | 2012.07.05 15:00 | sell | 16 | 0.01 | 1.20807 | 0.00000 | 0.00000 | ||
48 | 2012.07.05 15:00 | modify | 16 | 0.01 | 1.20807 | 1.21116 | 1.19129 | ||
49 | 2012.07.06 00:00 | modify | 16 | 0.01 | 1.20807 | 1.21116 | 1.19004 | ||
50 | 2012.07.06 03:30 | close | 16 | 0.01 | 1.20564 | 1.21116 | 1.19004 | 1.84 | 9994.65 |
51 | 2012.07.12 05:00 | buy | 17 | 0.01 | 1.20021 | 0.00000 | 0.00000 | ||
52 | 2012.07.12 05:00 | modify | 17 | 0.01 | 1.20021 | 1.19703 | 1.21748 | ||
53 | 2012.07.12 17:30 | close | 17 | 0.01 | 1.20576 | 1.19703 | 1.21748 | 4.18 | 9998.83 |
54 | 2012.08.02 16:00 | sell | 18 | 0.01 | 1.16619 | 0.00000 | 0.00000 | ||
55 | 2012.08.02 16:00 | modify | 18 | 0.01 | 1.16619 | 1.16957 | 1.14782 | ||
56 | 2012.08.03 00:00 | modify | 18 | 0.01 | 1.16619 | 1.16957 | 1.14759 | ||
57 | 2012.08.03 04:30 | close | 18 | 0.01 | 1.16336 | 1.16957 | 1.14759 | 2.15 | 10000.98 |
58 | 2012.09.04 08:00 | sell | 19 | 0.01 | 1.22844 | 0.00000 | 0.00000 | ||
59 | 2012.09.04 08:00 | modify | 19 | 0.01 | 1.22844 | 1.23163 | 1.21113 | ||
60 | 2012.09.04 20:30 | close | 19 | 0.01 | 1.22915 | 1.23163 | 1.21113 | -0.62 | 10000.36 |
61 | 2012.09.05 15:30 | buy | 20 | 0.01 | 1.23565 | 0.00000 | 0.00000 | ||
62 | 2012.09.05 15:30 | modify | 20 | 0.01 | 1.23565 | 1.23262 | 1.25210 | ||
63 | 2012.09.06 00:00 | modify | 20 | 0.01 | 1.23565 | 1.23262 | 1.25304 | ||
64 | 2012.09.06 04:00 | close | 20 | 0.01 | 1.23629 | 1.23262 | 1.25304 | 0.21 | 10000.57 |
65 | 2012.09.12 13:00 | buy | 21 | 0.01 | 1.23104 | 0.00000 | 0.00000 | ||
66 | 2012.09.12 13:00 | modify | 21 | 0.01 | 1.23104 | 1.22782 | 1.24854 | ||
67 | 2012.09.13 00:00 | modify | 21 | 0.01 | 1.23104 | 1.22782 | 1.24806 | ||
68 | 2012.09.13 01:30 | close | 21 | 0.01 | 1.23267 | 1.22782 | 1.24806 | 0.97 | 10001.54 |
69 | 2012.10.02 08:00 | buy | 22 | 0.01 | 1.25148 | 0.00000 | 0.00000 | ||
70 | 2012.10.02 08:00 | modify | 22 | 0.01 | 1.25148 | 1.24850 | 1.26767 | ||
71 | 2012.10.02 19:26 | close | 22 | 0.01 | 1.25841 | 1.24850 | 1.26767 | 5.24 | 10006.78 |
72 | 2012.10.11 04:00 | sell | 23 | 0.01 | 1.25200 | 0.00000 | 0.00000 | ||
73 | 2012.10.11 04:00 | modify | 23 | 0.01 | 1.25200 | 1.25534 | 1.23386 | ||
74 | 2012.10.11 13:35 | s/l | 23 | 0.01 | 1.25538 | 1.25534 | 1.23386 | -2.66 | 10004.12 |
75 | 2012.11.06 06:00 | sell | 24 | 0.01 | 1.22736 | 0.00000 | 0.00000 | ||
76 | 2012.11.06 06:00 | modify | 24 | 0.01 | 1.22736 | 1.22987 | 1.21372 | ||
77 | 2012.11.06 18:30 | close | 24 | 0.01 | 1.22835 | 1.22987 | 1.21372 | -0.83 | 10003.29 |
78 | 2012.12.06 03:00 | sell | 25 | 0.01 | 1.24685 | 0.00000 | 0.00000 | ||
79 | 2012.12.06 03:00 | modify | 25 | 0.01 | 1.24685 | 1.24957 | 1.23209 | ||
80 | 2012.12.06 15:30 | close | 25 | 0.01 | 1.24617 | 1.24957 | 1.23209 | 0.45 | 10003.74 |
81 | 2012.12.06 16:00 | sell | 26 | 0.01 | 1.24233 | 0.00000 | 0.00000 | ||
82 | 2012.12.06 16:00 | modify | 26 | 0.01 | 1.24233 | 1.24505 | 1.22757 | ||
83 | 2012.12.06 17:47 | close | 26 | 0.01 | 1.23541 | 1.24505 | 1.22757 | 5.24 | 10008.98 |
84 | 2012.12.20 16:00 | buy | 27 | 0.01 | 1.26741 | 0.00000 | 0.00000 | ||
85 | 2012.12.20 16:00 | modify | 27 | 0.01 | 1.26741 | 1.26463 | 1.28248 | ||
86 | 2012.12.20 17:13 | s/l | 27 | 0.01 | 1.26460 | 1.26463 | 1.28248 | -2.22 | 10006.76 |
87 | 2012.12.26 17:00 | buy | 28 | 0.01 | 1.27652 | 0.00000 | 0.00000 | ||
88 | 2012.12.26 17:00 | modify | 28 | 0.01 | 1.27652 | 1.27382 | 1.29117 | ||
89 | 2012.12.26 23:47 | s/l | 28 | 0.01 | 1.27380 | 1.27382 | 1.29117 | -2.15 | 10004.61 |
90 | 2013.01.02 18:30 | sell | 29 | 0.01 | 1.25745 | 0.00000 | 0.00000 | ||
91 | 2013.01.02 18:30 | modify | 29 | 0.01 | 1.25745 | 1.26008 | 1.24320 | ||
92 | 2013.01.03 00:00 | modify | 29 | 0.01 | 1.25745 | 1.26008 | 1.24172 | ||
93 | 2013.01.03 07:00 | close | 29 | 0.01 | 1.25242 | 1.26008 | 1.24172 | 3.92 | 10008.53 |
94 | 2013.01.10 04:30 | sell | 30 | 0.01 | 1.23706 | 0.00000 | 0.00000 | ||
95 | 2013.01.10 04:30 | modify | 30 | 0.01 | 1.23706 | 1.24031 | 1.21941 | ||
96 | 2013.01.10 14:46 | s/l | 30 | 0.01 | 1.24031 | 1.24031 | 1.21941 | -2.56 | 10005.97 |
97 | 2013.01.10 16:00 | buy | 31 | 0.01 | 1.24683 | 0.00000 | 0.00000 | ||
98 | 2013.01.10 16:00 | modify | 31 | 0.01 | 1.24683 | 1.24358 | 1.26448 | ||
99 | 2013.01.11 00:00 | modify | 31 | 0.01 | 1.24683 | 1.24358 | 1.26528 | ||
100 | 2013.01.11 01:53 | close | 31 | 0.01 | 1.25377 | 1.24358 | 1.26528 | 5.18 | 10011.15 |
101 | 2013.01.22 11:30 | sell | 32 | 0.01 | 1.25840 | 0.00000 | 0.00000 | ||
102 | 2013.01.22 11:30 | modify | 32 | 0.01 | 1.25840 | 1.26213 | 1.23817 | ||
103 | 2013.01.22 12:15 | s/l | 32 | 0.01 | 1.26214 | 1.26213 | 1.23817 | -2.94 | 10008.21 |
104 | 2013.02.05 06:00 | buy | 33 | 0.01 | 1.29804 | 0.00000 | 0.00000 | ||
105 | 2013.02.05 06:00 | modify | 33 | 0.01 | 1.29804 | 1.29398 | 1.32008 | ||
106 | 2013.02.05 08:54 | s/l | 33 | 0.01 | 1.29396 | 1.29398 | 1.32008 | -3.20 | 10005.01 |
107 | 2013.02.05 18:30 | buy | 34 | 0.01 | 1.30822 | 0.00000 | 0.00000 | ||
108 | 2013.02.05 18:30 | modify | 34 | 0.01 | 1.30822 | 1.30416 | 1.33026 | ||
109 | 2013.02.05 21:59 | s/l | 34 | 0.01 | 1.30416 | 1.30416 | 1.33026 | -3.18 | 10001.83 |
110 | 2013.02.07 16:00 | sell | 35 | 0.01 | 1.30323 | 0.00000 | 0.00000 | ||
111 | 2013.02.07 16:00 | modify | 35 | 0.01 | 1.30323 | 1.30744 | 1.28039 | ||
112 | 2013.02.08 00:00 | modify | 35 | 0.01 | 1.30323 | 1.30744 | 1.27876 | ||
113 | 2013.02.08 04:30 | close | 35 | 0.01 | 1.30315 | 1.30744 | 1.27876 | 0.04 | 10001.87 |
114 | 2013.03.07 16:00 | buy | 36 | 0.01 | 1.27415 | 0.00000 | 0.00000 | ||
115 | 2013.03.07 16:00 | modify | 36 | 0.01 | 1.27415 | 1.27007 | 1.29630 | ||
116 | 2013.03.08 00:00 | modify | 36 | 0.01 | 1.27415 | 1.27007 | 1.29617 | ||
117 | 2013.03.08 04:30 | close | 36 | 0.01 | 1.27718 | 1.27007 | 1.29617 | 2.18 | 10004.05 |
118 | 2013.03.14 03:00 | sell | 37 | 0.01 | 1.25074 | 0.00000 | 0.00000 | ||
119 | 2013.03.14 03:00 | modify | 37 | 0.01 | 1.25074 | 1.25459 | 1.22984 | ||
120 | 2013.03.14 15:30 | close | 37 | 0.01 | 1.24892 | 1.25459 | 1.22984 | 1.32 | 10005.37 |
121 | 2013.03.21 10:30 | sell | 38 | 0.01 | 1.24273 | 0.00000 | 0.00000 | ||
122 | 2013.03.21 10:30 | modify | 38 | 0.01 | 1.24273 | 1.24599 | 1.22502 | ||
123 | 2013.03.21 16:06 | close | 38 | 0.01 | 1.23577 | 1.24599 | 1.22502 | 5.26 | 10010.63 |
124 | 2013.04.04 17:00 | buy | 39 | 0.01 | 1.23288 | 0.00000 | 0.00000 | ||
125 | 2013.04.04 17:00 | modify | 39 | 0.01 | 1.23288 | 1.22958 | 1.25080 | ||
126 | 2013.04.04 20:26 | close | 39 | 0.01 | 1.24010 | 1.22958 | 1.25080 | 5.47 | 10016.10 |
127 | 2013.04.17 17:30 | sell | 40 | 0.01 | 1.26362 | 0.00000 | 0.00000 | ||
128 | 2013.04.17 17:30 | modify | 40 | 0.01 | 1.26362 | 1.26734 | 1.24344 | ||
129 | 2013.04.17 18:12 | s/l | 40 | 0.01 | 1.26736 | 1.26734 | 1.24344 | -2.94 | 10013.16 |
130 | 2013.04.23 11:00 | sell | 41 | 0.01 | 1.26894 | 0.00000 | 0.00000 | ||
131 | 2013.04.23 11:00 | modify | 41 | 0.01 | 1.26894 | 1.27278 | 1.24810 | ||
132 | 2013.04.23 23:30 | close | 41 | 0.01 | 1.26681 | 1.27278 | 1.24810 | 1.57 | 10014.73 |
133 | 2013.04.30 17:00 | buy | 42 | 0.01 | 1.27213 | 0.00000 | 0.00000 | ||
134 | 2013.04.30 17:00 | modify | 42 | 0.01 | 1.27213 | 1.26867 | 1.29090 | ||
135 | 2013.04.30 19:45 | s/l | 42 | 0.01 | 1.26867 | 1.26867 | 1.29090 | -2.72 | 10012.01 |
136 | 2013.05.02 16:30 | sell | 43 | 0.01 | 1.27675 | 0.00000 | 0.00000 | ||
137 | 2013.05.02 16:30 | modify | 43 | 0.01 | 1.27675 | 1.28047 | 1.25657 | ||
138 | 2013.05.03 00:00 | modify | 43 | 0.01 | 1.27675 | 1.28047 | 1.25585 | ||
139 | 2013.05.03 05:00 | close | 43 | 0.01 | 1.27435 | 1.28047 | 1.25585 | 1.82 | 10013.83 |
140 | 2013.05.07 08:00 | buy | 44 | 0.01 | 1.28431 | 0.00000 | 0.00000 | ||
141 | 2013.05.07 08:00 | modify | 44 | 0.01 | 1.28431 | 1.28035 | 1.30580 | ||
142 | 2013.05.07 20:30 | close | 44 | 0.01 | 1.28627 | 1.28035 | 1.30580 | 1.43 | 10015.26 |
143 | 2013.05.09 05:00 | sell | 45 | 0.01 | 1.28535 | 0.00000 | 0.00000 | ||
144 | 2013.05.09 05:00 | modify | 45 | 0.01 | 1.28535 | 1.28917 | 1.26460 | ||
145 | 2013.05.09 17:30 | close | 45 | 0.01 | 1.28577 | 1.28917 | 1.26460 | -0.39 | 10014.87 |
146 | 2013.05.30 05:00 | sell | 46 | 0.01 | 1.34180 | 0.00000 | 0.00000 | ||
147 | 2013.05.30 05:00 | modify | 46 | 0.01 | 1.34180 | 1.34599 | 1.31908 | ||
148 | 2013.05.30 13:33 | s/l | 46 | 0.01 | 1.34599 | 1.34599 | 1.31908 | -3.28 | 10011.59 |
149 | 2013.06.06 16:00 | buy | 47 | 0.01 | 1.38721 | 0.00000 | 0.00000 | ||
150 | 2013.06.06 16:00 | modify | 47 | 0.01 | 1.38721 | 1.38229 | 1.41391 | ||
151 | 2013.06.06 18:51 | s/l | 47 | 0.01 | 1.38222 | 1.38229 | 1.41391 | -3.89 | 10007.70 |
152 | 2013.06.11 16:00 | sell | 48 | 0.01 | 1.41411 | 0.00000 | 0.00000 | ||
153 | 2013.06.11 16:00 | modify | 48 | 0.01 | 1.41411 | 1.41941 | 1.38533 | ||
154 | 2013.06.11 18:16 | close | 48 | 0.01 | 1.40711 | 1.41941 | 1.38533 | 5.29 | 10012.99 |
155 | 2013.06.12 10:30 | sell | 49 | 0.01 | 1.39836 | 0.00000 | 0.00000 | ||
156 | 2013.06.12 10:30 | modify | 49 | 0.01 | 1.39836 | 1.40403 | 1.36756 | ||
157 | 2013.06.12 12:17 | close | 49 | 0.01 | 1.39124 | 1.40403 | 1.36756 | 5.39 | 10018.38 |
158 | 2013.06.19 21:30 | buy | 50 | 0.01 | 1.41741 | 0.00000 | 0.00000 | ||
159 | 2013.06.19 21:30 | modify | 50 | 0.01 | 1.41741 | 1.41071 | 1.45380 | ||
160 | 2013.06.19 23:00 | close | 50 | 0.01 | 1.42591 | 1.41071 | 1.45380 | 6.44 | 10024.82 |
161 | 2013.07.02 08:00 | buy | 51 | 0.01 | 1.42443 | 0.00000 | 0.00000 | ||
162 | 2013.07.02 08:00 | modify | 51 | 0.01 | 1.42443 | 1.41740 | 1.46258 | ||
163 | 2013.07.02 11:17 | s/l | 51 | 0.01 | 1.41739 | 1.41740 | 1.46258 | -5.46 | 10019.36 |
164 | 2013.07.04 16:00 | sell | 52 | 0.01 | 1.40982 | 0.00000 | 0.00000 | ||
165 | 2013.07.04 16:00 | modify | 52 | 0.01 | 1.40982 | 1.41694 | 1.37119 | ||
166 | 2013.07.05 00:01 | modify | 52 | 0.01 | 1.40982 | 1.41694 | 1.37095 | ||
167 | 2013.07.05 04:30 | close | 52 | 0.01 | 1.41025 | 1.41694 | 1.37095 | -0.35 | 10019.00 |
168 | 2013.07.16 05:00 | sell | 53 | 0.01 | 1.42525 | 0.00000 | 0.00000 | ||
169 | 2013.07.16 05:00 | modify | 53 | 0.01 | 1.42525 | 1.43210 | 1.38805 | ||
170 | 2013.07.16 17:30 | close | 53 | 0.01 | 1.42490 | 1.43210 | 1.38805 | 0.20 | 10019.20 |
171 | 2013.07.30 06:30 | buy | 54 | 0.01 | 1.45732 | 0.00000 | 0.00000 | ||
172 | 2013.07.30 06:30 | modify | 54 | 0.01 | 1.45732 | 1.45162 | 1.48825 | ||
173 | 2013.07.30 10:33 | close | 54 | 0.01 | 1.46487 | 1.45162 | 1.48825 | 5.71 | 10024.91 |
174 | 2013.08.01 16:00 | buy | 55 | 0.01 | 1.48021 | 0.00000 | 0.00000 | ||
175 | 2013.08.01 16:00 | modify | 55 | 0.01 | 1.48021 | 1.47419 | 1.51289 | ||
176 | 2013.08.02 00:00 | modify | 55 | 0.01 | 1.48021 | 1.47419 | 1.51160 | ||
177 | 2013.08.02 04:30 | close | 55 | 0.01 | 1.47922 | 1.47419 | 1.51160 | -0.90 | 10024.01 |
178 | 2013.08.06 08:00 | sell | 56 | 0.01 | 1.47788 | 0.00000 | 0.00000 | ||
179 | 2013.08.06 08:00 | modify | 56 | 0.01 | 1.47788 | 1.48336 | 1.44811 | ||
180 | 2013.08.06 15:55 | s/l | 56 | 0.01 | 1.48336 | 1.48336 | 1.44811 | -4.27 | 10019.74 |
181 | 2013.08.08 06:30 | sell | 57 | 0.01 | 1.47111 | 0.00000 | 0.00000 | ||
182 | 2013.08.08 06:30 | modify | 57 | 0.01 | 1.47111 | 1.47652 | 1.44174 | ||
183 | 2013.08.08 19:00 | close | 57 | 0.01 | 1.46994 | 1.47652 | 1.44174 | 0.83 | 10020.57 |
184 | 2013.09.03 08:00 | sell | 58 | 0.01 | 1.46057 | 0.00000 | 0.00000 | ||
185 | 2013.09.03 08:00 | modify | 58 | 0.01 | 1.46057 | 1.46557 | 1.43342 | ||
186 | 2013.09.03 17:10 | close | 58 | 0.01 | 1.45278 | 1.46557 | 1.43342 | 5.90 | 10026.47 |
187 | 2013.09.12 05:00 | buy | 59 | 0.01 | 1.43686 | 0.00000 | 0.00000 | ||
188 | 2013.09.12 05:00 | modify | 59 | 0.01 | 1.43686 | 1.43210 | 1.46270 | ||
189 | 2013.09.12 17:30 | close | 59 | 0.01 | 1.43625 | 1.43210 | 1.46270 | -0.53 | 10025.94 |
190 | 2013.10.01 08:00 | sell | 60 | 0.01 | 1.44318 | 0.00000 | 0.00000 | ||
191 | 2013.10.01 08:00 | modify | 60 | 0.01 | 1.44318 | 1.44727 | 1.42099 | ||
192 | 2013.10.01 13:29 | close | 60 | 0.01 | 1.43627 | 1.44727 | 1.42099 | 5.23 | 10031.17 |
193 | 2013.10.02 16:00 | buy | 61 | 0.01 | 1.45338 | 0.00000 | 0.00000 | ||
194 | 2013.10.02 16:00 | modify | 61 | 0.01 | 1.45338 | 1.44907 | 1.47677 | ||
195 | 2013.10.02 21:00 | s/l | 61 | 0.01 | 1.44903 | 1.44907 | 1.47677 | -3.40 | 10027.77 |
196 | 2013.10.23 07:30 | buy | 62 | 0.01 | 1.42716 | 0.00000 | 0.00000 | ||
197 | 2013.10.23 07:30 | modify | 62 | 0.01 | 1.42716 | 1.42312 | 1.44911 | ||
198 | 2013.10.23 20:00 | close | 62 | 0.01 | 1.43184 | 1.42312 | 1.44911 | 3.52 | 10031.29 |
199 | 2013.10.29 01:00 | buy | 63 | 0.01 | 1.44523 | 0.00000 | 0.00000 | ||
200 | 2013.10.29 01:00 | modify | 63 | 0.01 | 1.44523 | 1.44165 | 1.46469 | ||
201 | 2013.10.29 13:30 | close | 63 | 0.01 | 1.44932 | 1.44165 | 1.46469 | 3.06 | 10034.35 |
202 | 2013.11.07 03:00 | buy | 64 | 0.01 | 1.42605 | 0.00000 | 0.00000 | ||
203 | 2013.11.07 03:00 | modify | 64 | 0.01 | 1.42605 | 1.42246 | 1.44553 | ||
204 | 2013.11.07 14:04 | s/l | 64 | 0.01 | 1.42246 | 1.42246 | 1.44553 | -2.82 | 10031.53 |
205 | 2013.11.07 15:00 | sell | 65 | 0.01 | 1.40711 | 0.00000 | 0.00000 | ||
206 | 2013.11.07 15:00 | modify | 65 | 0.01 | 1.40711 | 1.41070 | 1.38764 | ||
207 | 2013.11.07 16:05 | s/l | 65 | 0.01 | 1.41070 | 1.41070 | 1.38764 | -2.82 | 10028.71 |
208 | 2013.11.20 17:30 | sell | 66 | 0.01 | 1.43590 | 0.00000 | 0.00000 | ||
209 | 2013.11.20 17:30 | modify | 66 | 0.01 | 1.43590 | 1.44005 | 1.41335 | ||
210 | 2013.11.20 22:07 | s/l | 66 | 0.01 | 1.44008 | 1.44005 | 1.41335 | -3.27 | 10025.44 |
211 | 2013.11.21 11:30 | buy | 67 | 0.01 | 1.45015 | 0.00000 | 0.00000 | ||
212 | 2013.11.21 11:30 | modify | 67 | 0.01 | 1.45015 | 1.44601 | 1.47261 | ||
213 | 2013.11.21 16:32 | close | 67 | 0.01 | 1.45712 | 1.44601 | 1.47261 | 5.28 | 10030.72 |
214 | 2013.11.28 03:00 | sell | 68 | 0.01 | 1.48815 | 0.00000 | 0.00000 | ||
215 | 2013.11.28 03:00 | modify | 68 | 0.01 | 1.48815 | 1.49293 | 1.46220 | ||
216 | 2013.11.28 11:00 | s/l | 68 | 0.01 | 1.49293 | 1.49293 | 1.46220 | -3.73 | 10026.99 |
217 | 2013.12.04 03:00 | buy | 69 | 0.01 | 1.49747 | 0.00000 | 0.00000 | ||
218 | 2013.12.04 03:00 | modify | 69 | 0.01 | 1.49747 | 1.49273 | 1.52318 | ||
