Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 30 Minutes (M30) 2003.05.07 02:00 - 2019.10.09 18:30 (2000.01.01 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM_setting=""; LotSize=0.01; Balance=0; UseMargin=0; MaxRiskPerTrade=0; EquityHardStop=0; Execution_setting=""; Max_Lot=50; MaxLot_Per_1_Order=0; StepOrders=0; MaxLot_Filter=0; MaxNumberOrders_Filter=0; Disable_TP_SL_Control=false; MaxSpreadPip=5; MaxSpreadExitPip=5; MaxSlippagePip=1.5; ExecutionDelay=0; Time_setting=""; OrderHourStart=-1; OrderMinuteStart=-1; OrderHourStop=-1; OrderMinuteStop=-1; OrderDayOfWeek=-1; OrderMonth=-1; OrderMonths="1,2,3,4,5,6,7,8,9,10,11,12"; OrderHours=""; OrderMinutes=""; DaysOffBeforeAfterNY=5; NegativeSwapFilterDays=-1; News_filter=""; UseNewsFilter=false; FilterSymbols=""; FilterCustomEvents=""; BeforeEventMin=5; AfterEventMin=5; DisplayEvents=false; VIX_Filter=0; System_setting=""; UsePercentagePips=false; PendingOrderModify=false; SkipFirstTrade=false; OneTradePerDay=false; TradingFrequency=5; OneDirection=false; DailyATR=5; GMT_setting=""; AutoGMT_Detection=false; NYCloseBroker=true; GMT_offset=0; PCh_setting=""; PCh_Period=120; PCh_Right_Confirm=4; PCh_Left_Confirm=3; PCh_OffsetPip=-0.5; Middle_OffsetPip=0; PCh_Middle_Period=0; ExpirationBars=0; UseBrokenLevels=false; Pivot_setting=""; PivotInitialHour=0; PivotLevelSize=0; PriceAction_setting=""; PriceActionHour=0; PriceActionBars=0; PriceActionSizeATR=0; RollbackOrderLevel=0; ReversalExpirationBars=0; Exit_setting=""; _StopLoss=0.75; _TakeProfit=0.95; TakeStopModify=false; LimitMaxTP=100; LimitMinTP=0; LimitMaxSL=100; LimitMinSL=0; CloseOnOppositeSignal=false; TradingPauseBar=0; TimeStopBar=20; TimeStopHour=99; FridayStopHour=-1; DisableTP_Hour=-1; DisableSL_Hour=-1; TakeToBreakevenPip=0; TrailingStopPip=0; TrailingActivationPip=0; StopProfitBar=0; StopProfitPip=0; TakeProfitSwapCorrection=false; DontUseMT4_SL=false; Filter_setting=""; DailyEMA_Period=0; DailyMiddlePch_Period=0; VolatilityFilter=0; VolatilityFilterDaily=0; PA_Filter=false; RangeFilter=0; ShadowFilter=0; PreviousDayReturn=0; Hurst_filter_setting=""; HurstFilter=0; HurstFilterBars=0; RSI_filter_setting=""; RSI_Filter=0; RSI_FilterPeriod=0; Order_setting=""; UserComment="Daily_levels L1 ATR"; MagicNumber=74217; Additional_setting=""; UseSettingsFile=false; VinceCalculator=false; Dangerous_MM_setting="Caution! These MM settings can lead to a significant drawdown in a short time"; MaxNumberSteps=0; Multiplier=0; CustomMultiplierSteps=""; MinStepValuePip=0; | ||||
Bars in test | 205319 | Ticks modelled | 338811346 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 607.31 | Gross profit | 1282.82 | Gross loss | -675.51 |
Profit factor | 1.90 | Expected payoff | 1.24 | ||
Absolute drawdown | 6.54 | Maximal drawdown | 37.03 (2.91%) | Relative drawdown | 3.01% (35.19) |
Total trades | 488 | Short positions (won %) | 235 (62.13%) | Long positions (won %) | 253 (60.87%) |
Profit trades (% of total) | 300 (61.48%) | Loss trades (% of total) | 188 (38.52%) | ||
Largest | profit trade | 14.33 | loss trade | -10.22 | |
Average | profit trade | 4.28 | loss trade | -3.59 | |
Maximum | consecutive wins (profit in money) | 10 (47.23) | consecutive losses (loss in money) | 5 (-24.88) | |
Maximal | consecutive profit (count of wins) | 47.23 (10) | consecutive loss (count of losses) | -24.88 (5) | |
Average | consecutive wins | 2 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2003.10.31 00:00 | buy stop | 1 | 0.01 | 1.18551 | 1.17867 | 1.19417 | ||
2 | 2003.10.31 00:00 | sell stop | 2 | 0.01 | 1.15510 | 1.16194 | 1.14644 | ||
3 | 2003.10.31 23:30 | delete | 1 | 0.01 | 1.18551 | 1.17867 | 1.19417 | ||
4 | 2003.10.31 23:30 | delete | 2 | 0.01 | 1.15510 | 1.16194 | 1.14644 | ||
5 | 2003.11.03 00:00 | buy stop | 3 | 0.01 | 1.18551 | 1.17870 | 1.19414 | ||
6 | 2003.11.03 00:00 | sell stop | 4 | 0.01 | 1.15510 | 1.16191 | 1.14647 | ||
7 | 2003.11.03 17:10 | sell | 4 | 0.01 | 1.15501 | 1.16191 | 1.14647 | ||
8 | 2003.11.03 17:11 | modify | 4 | 0.01 | 1.15501 | 1.16182 | 1.14638 | ||
9 | 2003.11.03 17:41 | t/p | 4 | 0.01 | 1.14635 | 1.16182 | 1.14638 | 8.59 | 1008.59 |
10 | 2003.11.04 00:00 | sell stop | 5 | 0.01 | 1.13922 | 1.14791 | 1.12922 | ||
11 | 2003.11.06 15:51 | sell | 5 | 0.01 | 1.13921 | 1.14791 | 1.12922 | ||
12 | 2003.11.06 15:52 | modify | 5 | 0.01 | 1.13921 | 1.14814 | 1.12922 | ||
13 | 2003.11.07 00:00 | modify | 5 | 0.01 | 1.13921 | 1.14718 | 1.12922 | ||
14 | 2003.11.07 02:00 | close | 5 | 0.01 | 1.14091 | 1.14718 | 1.12922 | -1.71 | 1006.88 |
15 | 2003.11.07 02:00 | sell stop | 6 | 0.01 | 1.07601 | 1.08398 | 1.06601 | ||
16 | 2003.11.07 23:30 | delete | 3 | 0.01 | 1.18551 | 1.17870 | 1.19414 | ||
17 | 2003.11.07 23:30 | delete | 6 | 0.01 | 1.07601 | 1.08398 | 1.06601 | ||
18 | 2003.11.10 00:00 | buy stop | 7 | 0.01 | 1.18551 | 1.17649 | 1.19551 | ||
19 | 2003.11.10 00:00 | sell stop | 8 | 0.01 | 1.07601 | 1.08503 | 1.06601 | ||
20 | 2003.11.11 00:00 | delete | 8 | 0.01 | 1.07601 | 1.08503 | 1.06601 | ||
21 | 2003.11.11 00:00 | sell stop | 9 | 0.01 | 1.13922 | 1.14646 | 1.13005 | ||
22 | 2003.11.14 00:00 | delete | 9 | 0.01 | 1.13922 | 1.14646 | 1.13005 | ||
23 | 2003.11.14 00:00 | sell stop | 10 | 0.01 | 1.13764 | 1.14656 | 1.12764 | ||
24 | 2003.11.14 23:30 | delete | 7 | 0.01 | 1.18551 | 1.17649 | 1.19551 | ||
25 | 2003.11.14 23:30 | delete | 10 | 0.01 | 1.13764 | 1.14656 | 1.12764 | ||
26 | 2003.11.17 00:00 | buy stop | 11 | 0.01 | 1.18551 | 1.17794 | 1.19511 | ||
27 | 2003.11.17 00:00 | sell stop | 12 | 0.01 | 1.13764 | 1.14522 | 1.12805 | ||
28 | 2003.11.18 17:07 | buy | 11 | 0.01 | 1.18623 | 1.17794 | 1.19511 | ||
29 | 2003.11.18 17:07 | modify | 11 | 0.01 | 1.18623 | 1.17788 | 1.19623 | ||
30 | 2003.11.18 23:36 | t/p | 11 | 0.01 | 1.19624 | 1.17788 | 1.19623 | 9.94 | 1016.83 |
31 | 2003.11.21 23:30 | delete | 12 | 0.01 | 1.13764 | 1.14522 | 1.12805 | ||
32 | 2003.11.24 00:00 | sell stop | 13 | 0.01 | 1.13764 | 1.14718 | 1.12764 | ||
33 | 2003.11.25 00:00 | buy stop | 14 | 0.01 | 1.19268 | 1.18268 | 1.20268 | ||
34 | 2003.11.26 00:00 | delete | 14 | 0.01 | 1.19268 | 1.18268 | 1.20268 | ||
35 | 2003.11.26 00:00 | buy stop | 15 | 0.01 | 1.19772 | 1.19023 | 1.20721 | ||
36 | 2003.11.28 11:30 | buy | 15 | 0.01 | 1.19785 | 1.19023 | 1.20721 | ||
37 | 2003.11.28 11:31 | modify | 15 | 0.01 | 1.19785 | 1.18963 | 1.20785 | ||
38 | 2003.11.28 22:00 | close | 15 | 0.01 | 1.19830 | 1.18963 | 1.20785 | 0.38 | 1017.21 |
39 | 2003.11.28 23:30 | delete | 13 | 0.01 | 1.13764 | 1.14718 | 1.12764 | ||
40 | 2003.12.01 00:00 | sell stop | 16 | 0.01 | 1.13764 | 1.14639 | 1.12764 | ||
41 | 2003.12.02 00:00 | delete | 16 | 0.01 | 1.13764 | 1.14639 | 1.12764 | ||
42 | 2003.12.02 00:00 | sell stop | 17 | 0.01 | 1.17504 | 1.18291 | 1.16507 | ||
43 | 2003.12.05 23:30 | delete | 17 | 0.01 | 1.17504 | 1.18291 | 1.16507 | ||
44 | 2003.12.08 00:00 | sell stop | 18 | 0.01 | 1.17504 | 1.18334 | 1.16504 | ||
45 | 2003.12.12 23:30 | delete | 18 | 0.01 | 1.17504 | 1.18334 | 1.16504 | ||
46 | 2003.12.15 00:00 | sell stop | 19 | 0.01 | 1.17504 | 1.18272 | 1.16531 | ||
47 | 2003.12.18 00:00 | delete | 19 | 0.01 | 1.17504 | 1.18272 | 1.16531 | ||
48 | 2003.12.18 00:00 | sell stop | 20 | 0.01 | 1.21108 | 1.22008 | 1.20108 | ||
49 | 2003.12.19 23:30 | delete | 20 | 0.01 | 1.21108 | 1.22008 | 1.20108 | ||
50 | 2003.12.22 00:00 | sell stop | 21 | 0.01 | 1.21108 | 1.21938 | 1.20108 | ||
51 | 2003.12.26 23:30 | delete | 21 | 0.01 | 1.21108 | 1.21938 | 1.20108 | ||
52 | 2004.01.06 00:00 | sell stop | 22 | 0.01 | 1.21108 | 1.21973 | 1.20108 | ||
53 | 2004.01.09 23:30 | delete | 22 | 0.01 | 1.21108 | 1.21973 | 1.20108 | ||
54 | 2004.01.12 00:00 | sell stop | 23 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
55 | 2004.01.15 00:00 | delete | 23 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
56 | 2004.01.15 00:00 | sell stop | 24 | 0.01 | 1.25571 | 1.26571 | 1.24571 | ||
57 | 2004.01.15 23:00 | sell | 24 | 0.01 | 1.25562 | 1.26571 | 1.24571 | ||
58 | 2004.01.15 23:01 | modify | 24 | 0.01 | 1.25562 | 1.26562 | 1.24562 | ||
59 | 2004.01.16 09:30 | close | 24 | 0.01 | 1.25679 | 1.26562 | 1.24562 | -1.17 | 1016.03 |
60 | 2004.01.16 09:30 | sell stop | 25 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
61 | 2004.01.16 23:30 | delete | 25 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
62 | 2004.01.19 00:00 | buy stop | 26 | 0.01 | 1.28961 | 1.27961 | 1.29961 | ||
63 | 2004.01.19 00:00 | sell stop | 27 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
64 | 2004.01.23 00:00 | delete | 27 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
65 | 2004.01.23 00:00 | sell stop | 28 | 0.01 | 1.25571 | 1.26571 | 1.24571 | ||
66 | 2004.01.23 23:30 | delete | 26 | 0.01 | 1.28961 | 1.27961 | 1.29961 | ||
67 | 2004.01.23 23:30 | delete | 28 | 0.01 | 1.25571 | 1.26571 | 1.24571 | ||
68 | 2004.01.26 00:00 | buy stop | 29 | 0.01 | 1.28961 | 1.27961 | 1.29961 | ||
69 | 2004.01.26 00:00 | sell stop | 30 | 0.01 | 1.23318 | 1.24318 | 1.22318 | ||
70 | 2004.01.30 00:00 | delete | 29 | 0.01 | 1.28961 | 1.27961 | 1.29961 | ||
71 | 2004.01.30 00:00 | buy stop | 31 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
72 | 2004.01.30 23:30 | delete | 31 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
73 | 2004.01.30 23:30 | delete | 30 | 0.01 | 1.23318 | 1.24318 | 1.22318 | ||
74 | 2004.02.02 00:00 | buy stop | 32 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
75 | 2004.02.02 00:00 | sell stop | 33 | 0.01 | 1.23318 | 1.24318 | 1.22318 | ||
76 | 2004.02.06 00:00 | delete | 33 | 0.01 | 1.23318 | 1.24318 | 1.22318 | ||
77 | 2004.02.06 00:00 | sell stop | 34 | 0.01 | 1.23486 | 1.24398 | 1.22486 | ||
78 | 2004.02.06 23:30 | delete | 32 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
79 | 2004.02.06 23:30 | delete | 34 | 0.01 | 1.23486 | 1.24398 | 1.22486 | ||
80 | 2004.02.09 00:00 | buy stop | 35 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
81 | 2004.02.09 00:00 | sell stop | 36 | 0.01 | 1.23486 | 1.24486 | 1.22486 | ||
82 | 2004.02.10 09:30 | buy | 35 | 0.01 | 1.27751 | 1.26737 | 1.28737 | ||
83 | 2004.02.10 09:31 | modify | 35 | 0.01 | 1.27751 | 1.26751 | 1.28751 | ||
84 | 2004.02.10 20:00 | close | 35 | 0.01 | 1.27001 | 1.26751 | 1.28751 | -7.57 | 1008.46 |
85 | 2004.02.10 21:30 | buy stop | 37 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
86 | 2004.02.11 00:00 | delete | 37 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
87 | 2004.02.11 00:00 | buy stop | 38 | 0.01 | 1.28961 | 1.27961 | 1.29961 | ||
88 | 2004.02.13 23:30 | delete | 38 | 0.01 | 1.28961 | 1.27961 | 1.29961 | ||
89 | 2004.02.13 23:30 | delete | 36 | 0.01 | 1.23486 | 1.24486 | 1.22486 | ||
90 | 2004.02.16 00:00 | buy stop | 39 | 0.01 | 1.28961 | 1.27961 | 1.29961 | ||
91 | 2004.02.16 00:00 | sell stop | 40 | 0.01 | 1.23486 | 1.24486 | 1.22486 | ||
92 | 2004.02.18 08:40 | buy | 39 | 0.01 | 1.29007 | 1.27961 | 1.29961 | ||
93 | 2004.02.18 08:40 | modify | 39 | 0.01 | 1.29007 | 1.28084 | 1.30007 | ||
94 | 2004.02.18 18:11 | s/l | 39 | 0.01 | 1.28072 | 1.28084 | 1.30007 | -9.42 | 999.04 |
95 | 2004.02.18 20:00 | buy stop | 41 | 0.01 | 1.28961 | 1.28038 | 1.29961 | ||
96 | 2004.02.19 00:00 | delete | 41 | 0.01 | 1.28961 | 1.28038 | 1.29961 | ||
97 | 2004.02.20 00:00 | buy stop | 42 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
98 | 2004.02.20 23:30 | delete | 42 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
99 | 2004.02.20 23:30 | delete | 40 | 0.01 | 1.23486 | 1.24486 | 1.22486 | ||
100 | 2004.02.23 00:00 | buy stop | 43 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
101 | 2004.02.23 00:00 | sell stop | 44 | 0.01 | 1.23486 | 1.24486 | 1.22486 | ||
102 | 2004.02.25 00:00 | delete | 43 | 0.01 | 1.27737 | 1.26737 | 1.28737 | ||
103 | 2004.02.25 00:00 | buy stop | 45 | 0.01 | 1.29252 | 1.28252 | 1.30252 | ||
104 | 2004.02.27 23:30 | delete | 45 | 0.01 | 1.29252 | 1.28252 | 1.30252 | ||
105 | 2004.02.27 23:30 | delete | 44 | 0.01 | 1.23486 | 1.24486 | 1.22486 | ||
106 | 2004.03.01 00:00 | buy stop | 46 | 0.01 | 1.29252 | 1.28252 | 1.30252 | ||
107 | 2004.03.01 00:00 | sell stop | 47 | 0.01 | 1.23486 | 1.24486 | 1.22486 | ||
108 | 2004.03.02 17:53 | sell | 47 | 0.01 | 1.23474 | 1.24486 | 1.22486 | ||
109 | 2004.03.02 17:54 | modify | 47 | 0.01 | 1.23474 | 1.24474 | 1.22474 | ||
110 | 2004.03.02 18:01 | t/p | 47 | 0.01 | 1.22465 | 1.24474 | 1.22474 | 10.02 | 1009.06 |
111 | 2004.03.03 00:00 | sell stop | 48 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
112 | 2004.03.03 14:07 | sell | 48 | 0.01 | 1.21103 | 1.22108 | 1.20108 | ||
113 | 2004.03.03 14:08 | modify | 48 | 0.01 | 1.21103 | 1.22103 | 1.20103 | ||
114 | 2004.03.03 23:09 | s/l | 48 | 0.01 | 1.22110 | 1.22103 | 1.20103 | -10.14 | 998.92 |
115 | 2004.03.04 00:00 | sell stop | 49 | 0.01 | 1.17504 | 1.18504 | 1.16504 | ||
116 | 2004.03.05 00:00 | delete | 49 | 0.01 | 1.17504 | 1.18504 | 1.16504 | ||
117 | 2004.03.05 00:00 | sell stop | 50 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
118 | 2004.03.05 23:30 | delete | 46 | 0.01 | 1.29252 | 1.28252 | 1.30252 | ||
119 | 2004.03.05 23:30 | delete | 50 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
120 | 2004.03.08 00:00 | buy stop | 51 | 0.01 | 1.29252 | 1.28252 | 1.30252 | ||
121 | 2004.03.08 00:00 | sell stop | 52 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
122 | 2004.03.09 00:00 | delete | 52 | 0.01 | 1.21108 | 1.22108 | 1.20108 | ||
123 | 2004.03.09 00:00 | sell stop | 53 | 0.01 | 1.23318 | 1.24318 | 1.22318 | ||
124 | 2004.03.09 21:59 | sell | 53 | 0.01 | 1.23275 | 1.24318 | 1.22318 | ||
125 | 2004.03.09 22:00 | modify | 53 | 0.01 | 1.23275 | 1.24275 | 1.22275 | ||
126 | 2004.03.10 08:00 | close | 53 | 0.01 | 1.23128 | 1.24275 | 1.22275 | 1.46 | 1000.39 |
127 | 2004.03.10 08:00 | sell stop | 54 | 0.01 | 1.20541 | 1.21541 | 1.19541 | ||
128 | 2004.03.12 23:30 | delete | 51 | 0.01 | 1.29252 | 1.28252 | 1.30252 | ||
129 | 2004.03.12 23:30 | delete | 54 | 0.01 | 1.20541 | 1.21541 | 1.19541 | ||
130 | 2004.03.15 00:00 | buy stop | 55 | 0.01 | 1.29252 | 1.28252 | 1.30252 | ||
131 | 2004.03.15 00:00 | sell stop | 56 | 0.01 | 1.20541 | 1.21541 | 1.19541 | ||
132 | 2004.03.16 00:00 | delete | 55 | 0.01 | 1.29252 | 1.28252 | 1.30252 | ||
133 | 2004.03.16 00:00 | buy stop | 57 | 0.01 | 1.24578 | 1.23578 | 1.25578 | ||
134 | 2004.03.18 00:00 | delete | 56 | 0.01 | 1.20541 | 1.21541 | 1.19541 | ||
135 | 2004.03.18 00:00 | sell stop | 58 | 0.01 | 1.21615 | 1.22615 | 1.20615 | ||
136 | 2004.03.19 23:30 | delete | 57 | 0.01 | 1.24578 | 1.23578 | 1.25578 | ||
137 | 2004.03.19 23:30 | delete | 58 | 0.01 | 1.21615 | 1.22615 | 1.20615 | ||
138 | 2004.03.22 00:00 | buy stop | 59 | 0.01 | 1.24578 | 1.23578 | 1.25578 | ||
139 | 2004.03.22 00:00 | sell stop | 60 | 0.01 | 1.21615 | 1.22615 | 1.20615 | ||
140 | 2004.03.24 15:28 | sell | 60 | 0.01 | 1.21613 | 1.22615 | 1.20615 | ||
141 | 2004.03.24 15:29 | modify | 60 | 0.01 | 1.21613 | 1.22613 | 1.20613 | ||
142 | 2004.03.25 00:00 | delete | 59 | 0.01 | 1.24578 | 1.23578 | 1.25578 | ||
143 | 2004.03.25 00:00 | buy stop | 61 | 0.01 | 1.24320 | 1.23320 | 1.25320 | ||
144 | 2004.03.25 01:30 | close | 60 | 0.01 | 1.21210 | 1.22613 | 1.20613 | 4.16 | 1004.54 |
145 | 2004.03.25 01:30 | sell stop | 62 | 0.01 | 1.20541 | 1.21541 | 1.19541 | ||
146 | 2004.03.26 23:30 | delete | 61 | 0.01 | 1.24320 | 1.23320 | 1.25320 | ||
147 | 2004.03.26 23:30 | delete | 62 | 0.01 | 1.20541 | 1.21541 | 1.19541 | ||
148 | 2004.03.29 01:00 | buy stop | 63 | 0.01 | 1.24320 | 1.23320 | 1.25320 | ||
149 | 2004.03.29 01:00 | sell stop | 64 | 0.01 | 1.20541 | 1.21541 | 1.19541 | ||
150 | 2004.04.02 00:00 | delete | 64 | 0.01 | 1.20541 | 1.21541 | 1.19541 | ||
151 | 2004.04.02 00:00 | sell stop | 65 | 0.01 | 1.21615 | 1.22541 | 1.20615 | ||
152 | 2004.04.02 17:14 | sell | 65 | 0.01 | 1.21614 | 1.22541 | 1.20615 | ||
153 | 2004.04.02 23:30 | delete | 63 | 0.01 | 1.24320 | 1.23320 | 1.25320 | ||
154 | 2004.04.03 00:00 | buy stop | 66 | 0.01 | 1.24320 | 1.23320 | 1.25320 | ||
155 | 2004.04.03 00:00 | modify | 65 | 0.01 | 1.21614 | 1.22614 | 1.20614 | ||
156 | 2004.04.05 00:00 | modify | 65 | 0.01 | 1.21614 | 1.22610 | 1.20614 | ||
157 | 2004.04.05 02:30 | close | 65 | 0.01 | 1.21045 | 1.22610 | 1.20614 | 5.69 | 1010.23 |
158 | 2004.04.05 02:30 | sell stop | 67 | 0.01 | 1.20554 | 1.21550 | 1.19554 | ||
159 | 2004.04.05 15:10 | sell | 67 | 0.01 | 1.20551 | 1.21550 | 1.19554 | ||
160 | 2004.04.05 15:11 | modify | 67 | 0.01 | 1.20551 | 1.21547 | 1.19551 | ||
161 | 2004.04.06 00:00 | modify | 67 | 0.01 | 1.20551 | 1.21551 | 1.19551 | ||
162 | 2004.04.06 01:30 | close | 67 | 0.01 | 1.19996 | 1.21551 | 1.19551 | 5.54 | 1015.77 |
163 | 2004.04.06 01:30 | sell stop | 68 | 0.01 | 1.17504 | 1.18504 | 1.16504 | ||
164 | 2004.04.07 00:00 | delete | 66 | 0.01 | 1.24320 | 1.23320 | 1.25320 | ||
165 | 2004.04.07 00:00 | buy stop | 69 | 0.01 | 1.23867 | 1.22867 | 1.24867 | ||
166 | 2004.04.09 00:00 | delete | 68 | 0.01 | 1.17504 | 1.18504 | 1.16504 | ||
167 | 2004.04.09 00:00 | sell stop | 70 | 0.01 | 1.20554 | 1.21501 | 1.19554 | ||
168 | 2004.04.09 23:30 | delete | 69 | 0.01 | 1.23867 | 1.22867 | 1.24867 | ||
169 | 2004.04.09 23:30 | delete | 70 | 0.01 | 1.20554 | 1.21501 | 1.19554 | ||
170 | 2004.04.12 00:00 | buy stop | 71 | 0.01 | 1.23867 | 1.22875 | 1.24867 | ||
171 | 2004.04.12 00:00 | sell stop | 72 | 0.01 | 1.20554 | 1.21546 | 1.19554 | ||
172 | 2004.04.12 05:30 | delete | 72 | 0.01 | 1.20554 | 1.21546 | 1.19554 | ||
173 | 2004.04.12 17:00 | sell stop | 73 | 0.01 | 1.20554 | 1.21546 | 1.19554 | ||
174 | 2004.04.12 17:07 | sell | 73 | 0.01 | 1.20553 | 1.21546 | 1.19554 | ||
175 | 2004.04.13 00:00 | modify | 73 | 0.01 | 1.20553 | 1.21390 | 1.19553 | ||
176 | 2004.04.13 03:30 | close | 73 | 0.01 | 1.20630 | 1.21390 | 1.19553 | -0.78 | 1015.00 |
177 | 2004.04.13 03:30 | sell stop | 74 | 0.01 | 1.19797 | 1.20634 | 1.18797 | ||
178 | 2004.04.13 10:14 | sell | 74 | 0.01 | 1.19778 | 1.20634 | 1.18797 | ||
179 | 2004.04.13 10:15 | modify | 74 | 0.01 | 1.19778 | 1.20615 | 1.18778 | ||
180 | 2004.04.13 20:30 | close | 74 | 0.01 | 1.19160 | 1.20615 | 1.18778 | 6.11 | 1021.11 |
181 | 2004.04.14 00:00 | sell stop | 75 | 0.01 | 1.17504 | 1.18382 | 1.16504 | ||
182 | 2004.04.15 00:00 | delete | 71 | 0.01 | 1.23867 | 1.22875 | 1.24867 | ||
183 | 2004.04.15 00:00 | buy stop | 76 | 0.01 | 1.22171 | 1.21359 | 1.23171 | ||
184 | 2004.04.16 23:30 | delete | 76 | 0.01 | 1.22171 | 1.21359 | 1.23171 | ||
185 | 2004.04.16 23:30 | delete | 75 | 0.01 | 1.17504 | 1.18382 | 1.16504 | ||
186 | 2004.04.19 00:00 | buy stop | 77 | 0.01 | 1.22171 | 1.21336 | 1.23171 | ||
187 | 2004.04.19 00:00 | sell stop | 78 | 0.01 | 1.17504 | 1.18340 | 1.16504 | ||
188 | 2004.04.20 00:00 | delete | 78 | 0.01 | 1.17504 | 1.18340 | 1.16504 | ||
189 | 2004.04.20 00:00 | sell stop | 79 | 0.01 | 1.19797 | 1.20693 | 1.18797 | ||
190 | 2004.04.20 04:07 | sell | 79 | 0.01 | 1.19796 | 1.20693 | 1.18797 | ||
191 | 2004.04.20 14:30 | close | 79 | 0.01 | 1.19012 | 1.20693 | 1.18797 | 7.77 | 1028.88 |
192 | 2004.04.21 00:00 | sell stop | 80 | 0.01 | 1.17504 | 1.18403 | 1.16504 | ||
193 | 2004.04.23 23:30 | delete | 77 | 0.01 | 1.22171 | 1.21336 | 1.23171 | ||
194 | 2004.04.23 23:30 | delete | 80 | 0.01 | 1.17504 | 1.18403 | 1.16504 | ||
195 | 2004.04.26 00:00 | buy stop | 81 | 0.01 | 1.20761 | 1.19785 | 1.21761 | ||
196 | 2004.04.26 00:00 | sell stop | 82 | 0.01 | 1.17504 | 1.18480 | 1.16504 | ||
197 | 2004.04.30 23:30 | delete | 81 | 0.01 | 1.20761 | 1.19785 | 1.21761 | ||
198 | 2004.04.30 23:30 | delete | 82 | 0.01 | 1.17504 | 1.18480 | 1.16504 | ||
199 | 2004.05.03 00:00 | buy stop | 83 | 0.01 | 1.20761 | 1.19797 | 1.21761 | ||
200 | 2004.05.03 00:00 | sell stop | 84 | 0.01 | 1.17568 | 1.18533 | 1.16568 | ||
201 | 2004.05.04 15:27 | buy | 83 | 0.01 | 1.20745 | 1.19797 | 1.21761 | ||
202 | 2004.05.04 15:28 | modify | 83 | 0.01 | 1.20745 | 1.19849 | 1.21745 | ||
203 | 2004.05.05 00:00 | modify | 83 | 0.01 | 1.20745 | 1.19745 | 1.21745 | ||
204 | 2004.05.05 01:30 | close | 83 | 0.01 | 1.20990 | 1.19745 | 1.21745 | 2.25 | 1031.12 |
205 | 2004.05.05 01:30 | buy stop | 85 | 0.01 | 1.22171 | 1.21171 | 1.23171 | ||
206 | 2004.05.07 23:30 | delete | 85 | 0.01 | 1.22171 | 1.21171 | 1.23171 | ||
207 | 2004.05.07 23:30 | delete | 84 | 0.01 | 1.17568 | 1.18533 | 1.16568 | ||
208 | 2004.05.10 00:00 | buy stop | 86 | 0.01 | 1.22171 | 1.21171 | 1.23171 | ||
209 | 2004.05.10 00:00 | sell stop | 87 | 0.01 | 1.17568 | 1.18568 | 1.16568 | ||
210 | 2004.05.11 00:00 | delete | 86 | 0.01 | 1.22171 | 1.21171 | 1.23171 | ||
211 | 2004.05.11 00:00 | buy stop | 88 | 0.01 | 1.20761 | 1.19761 | 1.21761 | ||
212 | 2004.05.12 00:00 | delete | 88 | 0.01 | 1.20761 | 1.19761 | 1.21761 | ||
213 | 2004.05.12 00:00 | buy stop | 89 | 0.01 | 1.21791 | 1.20829 | 1.22791 | ||
214 | 2004.05.14 23:30 | delete | 89 | 0.01 | 1.21791 | 1.20829 | 1.22791 | ||
215 | 2004.05.14 23:30 | delete | 87 | 0.01 | 1.17568 | 1.18568 | 1.16568 | ||
216 | 2004.05.17 00:00 | buy stop | 90 | 0.01 | 1.21791 | 1.20934 | 1.22791 | ||
217 | 2004.05.17 00:00 | sell stop | 91 | 0.01 | 1.17568 | 1.18425 | 1.16568 | ||
218 | 2004.05.20 00:00 | delete | 91 | 0.01 | 1.17568 | 1.18425 | 1.16568 | ||
