Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Minute (M1) 2003.05.05 01:40 - 2019.10.25 13:59 (2000.01.01 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM_setting=""; LotSize=0.01; Balance=0; UseMargin=0; MaxRiskPerTrade=0; EquityHardStop=0; Execution_setting=""; Max_Lot=50; MaxLot_Per_1_Order=0; StepOrders=0; MaxLot_Filter=0; MaxNumberOrders_Filter=0; Disable_TP_SL_Control=false; MaxSpreadPip=5; MaxSpreadExitPip=5; MaxSlippagePip=1.5; ExecutionDelay=0; Time_setting=""; OrderHourStart=1; OrderMinuteStart=-1; OrderHourStop=23; OrderMinuteStop=-1; OrderDayOfWeek=234; OrderMonth=-1; OrderMonths="1,2,3,4,5,6,7,8,9,10,11,12"; OrderHours=""; OrderMinutes="59"; DaysOffBeforeAfterNY=5; NegativeSwapFilterDays=-1; News_filter=""; UseNewsFilter=false; FilterSymbols=""; FilterCustomEvents=""; BeforeEventMin=5; AfterEventMin=5; DisplayEvents=false; VIX_Filter=0; System_setting=""; UsePercentagePips=false; PendingOrderModify=false; SkipFirstTrade=false; OneTradePerDay=false; TradingFrequency=5; OneDirection=true; DailyATR=5; GMT_setting=""; AutoGMT_Detection=false; NYCloseBroker=true; GMT_offset=0; PCh_setting=""; PCh_Period=55; PCh_Right_Confirm=0; PCh_Left_Confirm=0; PCh_OffsetPip=0; Middle_OffsetPip=0; PCh_Middle_Period=0; ExpirationBars=0; UseBrokenLevels=true; Pivot_setting=""; PivotInitialHour=0; PivotLevelSize=0; PriceAction_setting=""; PriceActionHour=-1; PriceActionBars=59; PriceActionSizeATR=34; RollbackOrderLevel=0; ReversalExpirationBars=0; Exit_setting=""; _StopLoss=0.45; _TakeProfit=1.9; TakeStopModify=false; LimitMaxTP=75; LimitMinTP=0; LimitMaxSL=60; LimitMinSL=0; CloseOnOppositeSignal=false; TradingPauseBar=0; TimeStopBar=1300; TimeStopHour=99; FridayStopHour=22; DisableTP_Hour=-1; DisableSL_Hour=-1; TakeToBreakevenPip=0; TrailingStopPip=0; TrailingActivationPip=0; StopProfitBar=120; StopProfitPip=59; TakeProfitSwapCorrection=false; DontUseMT4_SL=false; Filter_setting=""; DailyEMA_Period=0; DailyMiddlePch_Period=0; VolatilityFilter=100; VolatilityFilterDaily=-90; PA_Filter=false; RangeFilter=0; ShadowFilter=0; PreviousDayReturn=0; Hurst_filter_setting=""; HurstFilter=0; HurstFilterBars=0; RSI_filter_setting=""; RSI_Filter=0; RSI_FilterPeriod=0; Order_setting=""; UserComment="Impulse M1-60"; MagicNumber=32429; Additional_setting=""; UseSettingsFile=false; VinceCalculator=false; Dangerous_MM_setting="Caution! These MM settings can lead to a significant drawdown in a short time"; MaxNumberSteps=0; Multiplier=0; CustomMultiplierSteps=""; MinStepValuePip=0; | ||||
Bars in test | 6168822 | Ticks modelled | 340077600 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 422.11 | Gross profit | 1323.11 | Gross loss | -901.00 |
Profit factor | 1.47 | Expected payoff | 0.81 | ||
Absolute drawdown | 34.89 | Maximal drawdown | 42.54 (4.22%) | Relative drawdown | 4.22% (42.54) |
Total trades | 524 | Short positions (won %) | 242 (52.07%) | Long positions (won %) | 282 (51.06%) |
Profit trades (% of total) | 270 (51.53%) | Loss trades (% of total) | 254 (48.47%) | ||
Largest | profit trade | 9.12 | loss trade | -6.48 | |
Average | profit trade | 4.90 | loss trade | -3.55 | |
Maximum | consecutive wins (profit in money) | 6 (37.21) | consecutive losses (loss in money) | 6 (-20.90) | |
Maximal | consecutive profit (count of wins) | 37.21 (6) | consecutive loss (count of losses) | -23.36 (5) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2003.07.01 18:59 | buy | 1 | 0.01 | 1.15866 | 0.00000 | 0.00000 | ||
2 | 2003.07.01 18:59 | modify | 1 | 0.01 | 1.15866 | 1.15364 | 1.16616 | ||
3 | 2003.07.02 10:38 | s/l | 1 | 0.01 | 1.15363 | 1.15364 | 1.16616 | -5.23 | 994.77 |
4 | 2003.07.03 12:59 | sell | 2 | 0.01 | 1.14576 | 0.00000 | 0.00000 | ||
5 | 2003.07.03 12:59 | modify | 2 | 0.01 | 1.14576 | 1.15018 | 1.13826 | ||
6 | 2003.07.03 16:18 | s/l | 2 | 0.01 | 1.15038 | 1.15018 | 1.13826 | -4.69 | 990.08 |
7 | 2003.07.03 16:59 | buy | 3 | 0.01 | 1.15152 | 0.00000 | 0.00000 | ||
8 | 2003.07.03 16:59 | modify | 3 | 0.01 | 1.15152 | 1.14710 | 1.15902 | ||
9 | 2003.07.04 00:00 | modify | 3 | 0.01 | 1.15152 | 1.14734 | 1.15902 | ||
10 | 2003.07.04 04:00 | s/l | 3 | 0.01 | 1.14743 | 1.14734 | 1.15902 | -4.29 | 985.79 |
11 | 2003.07.08 12:59 | sell | 4 | 0.01 | 1.12891 | 0.00000 | 0.00000 | ||
12 | 2003.07.08 12:59 | modify | 4 | 0.01 | 1.12891 | 1.13348 | 1.12141 | ||
13 | 2003.07.08 17:14 | s/l | 4 | 0.01 | 1.13352 | 1.13348 | 1.12141 | -4.68 | 981.11 |
14 | 2003.07.08 19:59 | sell | 5 | 0.01 | 1.12796 | 0.00000 | 0.00000 | ||
15 | 2003.07.08 19:59 | modify | 5 | 0.01 | 1.12796 | 1.13253 | 1.12046 | ||
16 | 2003.07.09 00:00 | modify | 5 | 0.01 | 1.12796 | 1.13241 | 1.12046 | ||
17 | 2003.07.09 05:21 | s/l | 5 | 0.01 | 1.13242 | 1.13241 | 1.12046 | -4.46 | 976.64 |
18 | 2003.07.15 18:59 | sell | 6 | 0.01 | 1.12610 | 0.00000 | 0.00000 | ||
19 | 2003.07.15 18:59 | modify | 6 | 0.01 | 1.12610 | 1.12985 | 1.11860 | ||
20 | 2003.07.15 20:35 | t/p | 6 | 0.01 | 1.11858 | 1.12985 | 1.11860 | 7.45 | 984.09 |
21 | 2003.07.15 20:59 | sell | 7 | 0.01 | 1.12035 | 0.00000 | 0.00000 | ||
22 | 2003.07.15 20:59 | modify | 7 | 0.01 | 1.12035 | 1.12410 | 1.11285 | ||
23 | 2003.07.16 00:00 | modify | 7 | 0.01 | 1.12035 | 1.12490 | 1.11285 | ||
24 | 2003.07.16 03:21 | close | 7 | 0.01 | 1.11359 | 1.12490 | 1.11285 | 6.75 | 990.85 |
25 | 2003.07.16 17:59 | buy | 8 | 0.01 | 1.11851 | 0.00000 | 0.00000 | ||
26 | 2003.07.16 17:59 | modify | 8 | 0.01 | 1.11851 | 1.11396 | 1.12601 | ||
27 | 2003.07.17 00:00 | modify | 8 | 0.01 | 1.11851 | 1.11345 | 1.12601 | ||
28 | 2003.07.17 15:40 | close | 8 | 0.01 | 1.12354 | 1.11345 | 1.12601 | 4.57 | 995.41 |
29 | 2003.08.21 09:59 | sell | 9 | 0.01 | 1.10188 | 0.00000 | 0.00000 | ||
30 | 2003.08.21 09:59 | modify | 9 | 0.01 | 1.10188 | 1.10619 | 1.09438 | ||
31 | 2003.08.21 17:56 | close | 9 | 0.01 | 1.09594 | 1.10619 | 1.09438 | 5.87 | 1001.28 |
32 | 2003.08.21 19:59 | sell | 10 | 0.01 | 1.09360 | 0.00000 | 0.00000 | ||
33 | 2003.08.21 19:59 | modify | 10 | 0.01 | 1.09360 | 1.09791 | 1.08610 | ||
34 | 2003.08.22 00:00 | modify | 10 | 0.01 | 1.09360 | 1.09904 | 1.08610 | ||
35 | 2003.08.22 15:21 | close | 10 | 0.01 | 1.08735 | 1.09904 | 1.08610 | 6.25 | 1007.53 |
36 | 2003.09.30 02:59 | sell | 11 | 0.01 | 1.15751 | 0.00000 | 0.00000 | ||
37 | 2003.09.30 02:59 | modify | 11 | 0.01 | 1.15751 | 1.16205 | 1.15001 | ||
38 | 2003.09.30 04:26 | s/l | 11 | 0.01 | 1.16205 | 1.16205 | 1.15001 | -4.61 | 1002.92 |
39 | 2003.09.30 16:59 | buy | 12 | 0.01 | 1.17033 | 0.00000 | 0.00000 | ||
40 | 2003.09.30 16:59 | modify | 12 | 0.01 | 1.17033 | 1.16579 | 1.17783 | ||
41 | 2003.09.30 17:33 | s/l | 12 | 0.01 | 1.16572 | 1.16579 | 1.17783 | -4.68 | 998.24 |
42 | 2003.09.30 17:59 | sell | 13 | 0.01 | 1.16464 | 0.00000 | 0.00000 | ||
43 | 2003.09.30 17:59 | modify | 13 | 0.01 | 1.16464 | 1.16918 | 1.15714 | ||
44 | 2003.10.01 00:00 | modify | 13 | 0.01 | 1.16464 | 1.16986 | 1.15714 | ||
45 | 2003.10.01 13:31 | s/l | 13 | 0.01 | 1.16988 | 1.16986 | 1.15714 | -5.25 | 993.00 |
46 | 2003.10.30 12:59 | buy | 14 | 0.01 | 1.17094 | 0.00000 | 0.00000 | ||
47 | 2003.10.30 12:59 | modify | 14 | 0.01 | 1.17094 | 1.16728 | 1.17844 | ||
48 | 2003.10.30 16:26 | s/l | 14 | 0.01 | 1.16717 | 1.16728 | 1.17844 | -3.84 | 989.15 |
49 | 2003.10.30 19:59 | sell | 15 | 0.01 | 1.16304 | 0.00000 | 0.00000 | ||
50 | 2003.10.30 19:59 | modify | 15 | 0.01 | 1.16304 | 1.16670 | 1.15554 | ||
51 | 2003.10.31 00:00 | modify | 15 | 0.01 | 1.16304 | 1.16714 | 1.15554 | ||
52 | 2003.10.31 17:45 | close | 15 | 0.01 | 1.16352 | 1.16714 | 1.15554 | -0.48 | 988.67 |
53 | 2003.11.26 16:59 | buy | 16 | 0.01 | 1.18575 | 0.00000 | 0.00000 | ||
54 | 2003.11.26 16:59 | modify | 16 | 0.01 | 1.18575 | 1.18125 | 1.19325 | ||
55 | 2003.11.26 17:54 | t/p | 16 | 0.01 | 1.19332 | 1.18125 | 1.19325 | 7.50 | 996.17 |
56 | 2003.11.26 17:59 | buy | 17 | 0.01 | 1.19185 | 0.00000 | 0.00000 | ||
57 | 2003.11.26 17:59 | modify | 17 | 0.01 | 1.19185 | 1.18735 | 1.19935 | ||
58 | 2003.11.27 00:00 | modify | 17 | 0.01 | 1.19185 | 1.18668 | 1.19935 | ||
59 | 2003.11.27 15:40 | close | 17 | 0.01 | 1.18945 | 1.18668 | 1.19935 | -2.86 | 993.31 |
60 | 2003.12.04 15:59 | buy | 18 | 0.01 | 1.21182 | 0.00000 | 0.00000 | ||
61 | 2003.12.04 15:59 | modify | 18 | 0.01 | 1.21182 | 1.20744 | 1.21932 | ||
62 | 2003.12.04 17:33 | s/l | 18 | 0.01 | 1.20735 | 1.20744 | 1.21932 | -4.54 | 988.77 |
63 | 2003.12.04 17:59 | sell | 19 | 0.01 | 1.20576 | 0.00000 | 0.00000 | ||
64 | 2003.12.04 17:59 | modify | 19 | 0.01 | 1.20576 | 1.21014 | 1.19826 | ||
65 | 2003.12.04 19:28 | s/l | 19 | 0.01 | 1.21009 | 1.21014 | 1.19826 | -4.40 | 984.37 |
66 | 2003.12.04 19:59 | buy | 20 | 0.01 | 1.21126 | 0.00000 | 0.00000 | ||
67 | 2003.12.04 19:59 | modify | 20 | 0.01 | 1.21126 | 1.20688 | 1.21876 | ||
68 | 2003.12.04 22:50 | s/l | 20 | 0.01 | 1.20688 | 1.20688 | 1.21876 | -4.45 | 979.92 |
69 | 2004.02.17 09:59 | buy | 21 | 0.01 | 1.28260 | 0.00000 | 0.00000 | ||
70 | 2004.02.17 09:59 | modify | 21 | 0.01 | 1.28260 | 1.27708 | 1.29010 | ||
71 | 2004.02.18 07:40 | close | 21 | 0.01 | 1.28560 | 1.27708 | 1.29010 | 2.80 | 982.72 |
72 | 2004.02.18 08:59 | buy | 22 | 0.01 | 1.29119 | 0.00000 | 0.00000 | ||
73 | 2004.02.18 08:59 | modify | 22 | 0.01 | 1.29119 | 1.28565 | 1.29869 | ||
74 | 2004.02.18 13:46 | s/l | 22 | 0.01 | 1.28552 | 1.28565 | 1.29869 | -5.74 | 976.98 |
75 | 2004.02.18 20:59 | sell | 23 | 0.01 | 1.27293 | 0.00000 | 0.00000 | ||
76 | 2004.02.18 20:59 | modify | 23 | 0.01 | 1.27293 | 1.27847 | 1.26543 | ||
77 | 2004.02.18 23:01 | close | 23 | 0.01 | 1.26637 | 1.27847 | 1.26543 | 6.49 | 983.47 |
78 | 2004.02.19 15:59 | sell | 24 | 0.01 | 1.26608 | 0.00000 | 0.00000 | ||
79 | 2004.02.19 15:59 | modify | 24 | 0.01 | 1.26608 | 1.27208 | 1.25858 | ||
80 | 2004.02.19 19:00 | s/l | 24 | 0.01 | 1.27208 | 1.27208 | 1.25858 | -6.07 | 977.40 |
81 | 2004.03.31 17:59 | buy | 25 | 0.01 | 1.22918 | 0.00000 | 0.00000 | ||
82 | 2004.03.31 17:59 | modify | 25 | 0.01 | 1.22918 | 1.22318 | 1.23668 | ||
83 | 2004.04.01 00:00 | modify | 25 | 0.01 | 1.22918 | 1.22390 | 1.23668 | ||
84 | 2004.04.01 15:41 | close | 25 | 0.01 | 1.23406 | 1.22390 | 1.23668 | 4.42 | 981.81 |
85 | 2004.04.13 15:59 | sell | 26 | 0.01 | 1.19281 | 0.00000 | 0.00000 | ||
86 | 2004.04.13 15:59 | modify | 26 | 0.01 | 1.19281 | 1.19783 | 1.18531 | ||
87 | 2004.04.14 00:00 | modify | 26 | 0.01 | 1.19281 | 1.19808 | 1.18531 | ||
88 | 2004.04.14 13:40 | close | 26 | 0.01 | 1.19200 | 1.19808 | 1.18531 | 0.81 | 982.62 |
89 | 2004.04.14 15:59 | sell | 27 | 0.01 | 1.18761 | 0.00000 | 0.00000 | ||
90 | 2004.04.14 15:59 | modify | 27 | 0.01 | 1.18761 | 1.19288 | 1.18011 | ||
91 | 2004.04.14 17:28 | s/l | 27 | 0.01 | 1.19300 | 1.19288 | 1.18011 | -5.46 | 977.16 |
92 | 2004.04.20 22:59 | sell | 28 | 0.01 | 1.18580 | 0.00000 | 0.00000 | ||
93 | 2004.04.20 22:59 | modify | 28 | 0.01 | 1.18580 | 1.19118 | 1.17830 | ||
94 | 2004.04.21 00:00 | modify | 28 | 0.01 | 1.18580 | 1.19120 | 1.17830 | ||
95 | 2004.04.21 17:28 | s/l | 28 | 0.01 | 1.19121 | 1.19120 | 1.17830 | -5.42 | 971.74 |
96 | 2004.04.22 01:59 | sell | 29 | 0.01 | 1.17952 | 0.00000 | 0.00000 | ||
97 | 2004.04.22 01:59 | modify | 29 | 0.01 | 1.17952 | 1.18483 | 1.17202 | ||
98 | 2004.04.22 05:51 | s/l | 29 | 0.01 | 1.18498 | 1.18483 | 1.17202 | -5.53 | 966.21 |
99 | 2004.05.27 15:59 | buy | 30 | 0.01 | 1.22240 | 0.00000 | 0.00000 | ||
100 | 2004.05.27 15:59 | modify | 30 | 0.01 | 1.22240 | 1.21756 | 1.22990 | ||
101 | 2004.05.27 21:39 | close | 30 | 0.01 | 1.22851 | 1.21756 | 1.22990 | 6.04 | 972.25 |
102 | 2004.06.08 16:59 | sell | 31 | 0.01 | 1.22604 | 0.00000 | 0.00000 | ||
103 | 2004.06.08 16:59 | modify | 31 | 0.01 | 1.22604 | 1.23068 | 1.21854 | ||
104 | 2004.06.09 00:00 | modify | 31 | 0.01 | 1.22604 | 1.23064 | 1.21854 | ||
105 | 2004.06.09 13:32 | close | 31 | 0.01 | 1.21980 | 1.23064 | 1.21854 | 6.24 | 978.49 |
106 | 2004.06.09 17:59 | sell | 32 | 0.01 | 1.20890 | 0.00000 | 0.00000 | ||
107 | 2004.06.09 17:59 | modify | 32 | 0.01 | 1.20890 | 1.21350 | 1.20140 | ||
108 | 2004.06.10 00:00 | modify | 32 | 0.01 | 1.20890 | 1.21477 | 1.20140 | ||
109 | 2004.06.10 00:56 | close | 32 | 0.01 | 1.20298 | 1.21477 | 1.20140 | 6.04 | 984.53 |
110 | 2004.06.24 10:59 | buy | 33 | 0.01 | 1.21040 | 0.00000 | 0.00000 | ||
111 | 2004.06.24 10:59 | modify | 33 | 0.01 | 1.21040 | 1.20568 | 1.21790 | ||
112 | 2004.06.24 16:40 | close | 33 | 0.01 | 1.21644 | 1.20568 | 1.21790 | 5.97 | 990.50 |
113 | 2004.06.29 21:59 | sell | 34 | 0.01 | 1.20800 | 0.00000 | 0.00000 | ||
114 | 2004.06.29 21:59 | modify | 34 | 0.01 | 1.20800 | 1.21279 | 1.20050 | ||
115 | 2004.06.30 00:00 | modify | 34 | 0.01 | 1.20800 | 1.21335 | 1.20050 | ||
116 | 2004.06.30 12:00 | s/l | 34 | 0.01 | 1.21340 | 1.21335 | 1.20050 | -5.41 | 985.10 |
117 | 2004.07.13 15:59 | sell | 35 | 0.01 | 1.23225 | 0.00000 | 0.00000 | ||
118 | 2004.07.13 15:59 | modify | 35 | 0.01 | 1.23225 | 1.23546 | 1.22475 | ||
119 | 2004.07.14 00:00 | modify | 35 | 0.01 | 1.23225 | 1.23592 | 1.22475 | ||
120 | 2004.07.14 10:23 | s/l | 35 | 0.01 | 1.23605 | 1.23592 | 1.22475 | -3.80 | 981.29 |
121 | 2004.07.20 21:59 | sell | 36 | 0.01 | 1.23329 | 0.00000 | 0.00000 | ||
122 | 2004.07.20 21:59 | modify | 36 | 0.01 | 1.23329 | 1.23757 | 1.22579 | ||
123 | 2004.07.21 00:00 | modify | 36 | 0.01 | 1.23329 | 1.23793 | 1.22579 | ||
124 | 2004.07.21 15:58 | close | 36 | 0.01 | 1.22713 | 1.23793 | 1.22579 | 6.16 | 987.45 |
125 | 2004.08.04 17:59 | buy | 37 | 0.01 | 1.20495 | 0.00000 | 0.00000 | ||
126 | 2004.08.04 17:59 | modify | 37 | 0.01 | 1.20495 | 1.20082 | 1.21245 | ||
127 | 2004.08.05 00:00 | modify | 37 | 0.01 | 1.20495 | 1.20068 | 1.21245 | ||
128 | 2004.08.05 15:40 | close | 37 | 0.01 | 1.20512 | 1.20068 | 1.21245 | -0.29 | 987.15 |
129 | 2004.08.31 17:59 | buy | 38 | 0.01 | 1.21503 | 0.00000 | 0.00000 | ||
130 | 2004.08.31 17:59 | modify | 38 | 0.01 | 1.21503 | 1.21090 | 1.22253 | ||
131 | 2004.09.01 00:00 | modify | 38 | 0.01 | 1.21503 | 1.21047 | 1.22253 | ||
132 | 2004.09.01 15:40 | close | 38 | 0.01 | 1.21738 | 1.21047 | 1.22253 | 2.15 | 989.30 |
133 | 2004.09.08 17:59 | buy | 39 | 0.01 | 1.21251 | 0.00000 | 0.00000 | ||
134 | 2004.09.08 17:59 | modify | 39 | 0.01 | 1.21251 | 1.20909 | 1.22001 | ||
135 | 2004.09.08 21:49 | close | 39 | 0.01 | 1.21875 | 1.20909 | 1.22001 | 6.17 | 995.47 |
136 | 2004.09.21 12:59 | buy | 40 | 0.01 | 1.22359 | 0.00000 | 0.00000 | ||
137 | 2004.09.21 12:59 | modify | 40 | 0.01 | 1.22359 | 1.21995 | 1.23109 | ||
138 | 2004.09.21 21:21 | t/p | 40 | 0.01 | 1.23278 | 1.21995 | 1.23109 | 9.12 | 1004.59 |
139 | 2004.09.21 21:59 | buy | 41 | 0.01 | 1.23162 | 0.00000 | 0.00000 | ||
140 | 2004.09.21 21:59 | modify | 41 | 0.01 | 1.23162 | 1.22798 | 1.23912 | ||
141 | 2004.09.22 00:00 | modify | 41 | 0.01 | 1.23162 | 1.22697 | 1.23912 | ||
142 | 2004.09.22 13:29 | s/l | 41 | 0.01 | 1.22689 | 1.22697 | 1.23912 | -4.93 | 999.66 |
143 | 2004.11.18 19:59 | sell | 42 | 0.01 | 1.29563 | 0.00000 | 0.00000 | ||
144 | 2004.11.18 19:59 | modify | 42 | 0.01 | 1.29563 | 1.29946 | 1.28813 | ||
145 | 2004.11.19 00:00 | modify | 42 | 0.01 | 1.29563 | 1.30011 | 1.28813 | ||
146 | 2004.11.19 12:32 | s/l | 42 | 0.01 | 1.30015 | 1.30011 | 1.28813 | -4.52 | 995.14 |
147 | 2004.11.23 12:59 | buy | 43 | 0.01 | 1.30427 | 0.00000 | 0.00000 | ||
148 | 2004.11.23 12:59 | modify | 43 | 0.01 | 1.30427 | 1.30004 | 1.31177 | ||
149 | 2004.11.24 00:00 | modify | 43 | 0.01 | 1.30427 | 1.29959 | 1.31177 | ||
150 | 2004.11.24 08:52 | close | 43 | 0.01 | 1.31058 | 1.29959 | 1.31177 | 6.11 | 1001.25 |
151 | 2005.01.25 17:59 | sell | 44 | 0.01 | 1.29547 | 0.00000 | 0.00000 | ||
152 | 2005.01.25 17:59 | modify | 44 | 0.01 | 1.29547 | 1.30038 | 1.28797 | ||
153 | 2005.01.26 00:00 | modify | 44 | 0.01 | 1.29547 | 1.30084 | 1.28797 | ||
154 | 2005.01.26 11:30 | s/l | 44 | 0.01 | 1.30084 | 1.30084 | 1.28797 | -5.38 | 995.87 |
155 | 2005.02.03 15:59 | sell | 45 | 0.01 | 1.29431 | 0.00000 | 0.00000 | ||
156 | 2005.02.03 15:59 | modify | 45 | 0.01 | 1.29431 | 1.29829 | 1.28681 | ||
157 | 2005.02.04 00:00 | modify | 45 | 0.01 | 1.29431 | 1.29813 | 1.28681 | ||
158 | 2005.02.04 13:40 | close | 45 | 0.01 | 1.29658 | 1.29813 | 1.28681 | -2.27 | 993.60 |
159 | 2005.02.15 15:59 | buy | 46 | 0.01 | 1.30357 | 0.00000 | 0.00000 | ||
160 | 2005.02.15 15:59 | modify | 46 | 0.01 | 1.30357 | 1.29915 | 1.31107 | ||
161 | 2005.02.15 16:27 | s/l | 46 | 0.01 | 1.29913 | 1.29915 | 1.31107 | -4.51 | 989.09 |
162 | 2005.02.15 16:59 | sell | 47 | 0.01 | 1.29833 | 0.00000 | 0.00000 | ||
163 | 2005.02.15 16:59 | modify | 47 | 0.01 | 1.29833 | 1.30275 | 1.29083 | ||
164 | 2005.02.15 23:52 | s/l | 47 | 0.01 | 1.30276 | 1.30275 | 1.29083 | -4.50 | 984.59 |
165 | 2005.02.22 05:59 | buy | 48 | 0.01 | 1.31347 | 0.00000 | 0.00000 | ||
166 | 2005.02.22 05:59 | modify | 48 | 0.01 | 1.31347 | 1.30988 | 1.32097 | ||
167 | 2005.02.22 12:43 | close | 48 | 0.01 | 1.31955 | 1.30988 | 1.32097 | 6.01 | 990.60 |
168 | 2005.02.22 12:59 | buy | 49 | 0.01 | 1.32174 | 0.00000 | 0.00000 | ||
169 | 2005.02.22 12:59 | modify | 49 | 0.01 | 1.32174 | 1.31815 | 1.32924 | ||
170 | 2005.02.22 14:57 | s/l | 49 | 0.01 | 1.31808 | 1.31815 | 1.32924 | -3.73 | 986.87 |
171 | 2005.03.02 11:59 | sell | 50 | 0.01 | 1.31098 | 0.00000 | 0.00000 | ||
172 | 2005.03.02 11:59 | modify | 50 | 0.01 | 1.31098 | 1.31487 | 1.30348 | ||
173 | 2005.03.03 00:00 | modify | 50 | 0.01 | 1.31098 | 1.31497 | 1.30348 | ||
174 | 2005.03.03 09:40 | close | 50 | 0.01 | 1.31183 | 1.31497 | 1.30348 | -0.72 | 986.14 |
175 | 2005.03.31 10:59 | buy | 51 | 0.01 | 1.29585 | 0.00000 | 0.00000 | ||
176 | 2005.03.31 10:59 | modify | 51 | 0.01 | 1.29585 | 1.29217 | 1.30335 | ||
177 | 2005.04.01 00:00 | modify | 51 | 0.01 | 1.29585 | 1.29208 | 1.30335 | ||
178 | 2005.04.01 08:40 | close | 51 | 0.01 | 1.29576 | 1.29208 | 1.30335 | -0.29 | 985.85 |
179 | 2005.04.05 15:59 | buy | 52 | 0.01 | 1.28556 | 0.00000 | 0.00000 | ||
180 | 2005.04.05 15:59 | modify | 52 | 0.01 | 1.28556 | 1.28139 | 1.29306 | ||
181 | 2005.04.06 13:40 | close | 52 | 0.01 | 1.28914 | 1.28139 | 1.29306 | 3.38 | 989.23 |
182 | 2005.04.07 20:59 | sell | 53 | 0.01 | 1.28576 | 0.00000 | 0.00000 | ||
183 | 2005.04.07 20:59 | modify | 53 | 0.01 | 1.28576 | 1.28958 | 1.27826 | ||
184 | 2005.04.08 00:00 | modify | 53 | 0.01 | 1.28576 | 1.28886 | 1.27826 | ||
185 | 2005.04.08 18:39 | s/l | 53 | 0.01 | 1.28900 | 1.28886 | 1.27826 | -3.25 | 985.98 |
186 | 2005.04.12 15:59 | sell | 54 | 0.01 | 1.29205 | 0.00000 | 0.00000 | ||
187 | 2005.04.12 15:59 | modify | 54 | 0.01 | 1.29205 | 1.29625 | 1.28455 | ||
188 | 2005.04.12 18:58 | close | 54 | 0.01 | 1.28540 | 1.29625 | 1.28455 | 6.58 | 992.56 |
189 | 2005.04.12 21:59 | buy | 55 | 0.01 | 1.29245 | 0.00000 | 0.00000 | ||
190 | 2005.04.12 21:59 | modify | 55 | 0.01 | 1.29245 | 1.28825 | 1.29995 | ||
191 | 2005.04.13 00:00 | modify | 55 | 0.01 | 1.29245 | 1.28755 | 1.29995 | ||
192 | 2005.04.13 16:03 | s/l | 55 | 0.01 | 1.28743 | 1.28755 | 1.29995 | -5.22 | 987.34 |
193 | 2005.04.27 15:59 | buy | 56 | 0.01 | 1.29753 | 0.00000 | 0.00000 | ||
194 | 2005.04.27 15:59 | modify | 56 | 0.01 | 1.29753 | 1.29339 | 1.30503 | ||
195 | 2005.04.27 19:06 | s/l | 56 | 0.01 | 1.29343 | 1.29339 | 1.30503 | -4.17 | 983.17 |
196 | 2005.05.03 16:59 | buy | 57 | 0.01 | 1.28947 | 0.00000 | 0.00000 | ||
197 | 2005.05.03 16:59 | modify | 57 | 0.01 | 1.28947 | 1.28604 | 1.29697 | ||
198 | 2005.05.03 21:20 | s/l | 57 | 0.01 | 1.28604 | 1.28604 | 1.29697 | -3.50 | 979.67 |
199 | 2005.05.04 04:59 | buy | 58 | 0.01 | 1.29550 | 0.00000 | 0.00000 | ||
200 | 2005.05.04 04:59 | modify | 58 | 0.01 | 1.29550 | 1.29191 | 1.30300 | ||
201 | 2005.05.04 19:04 | s/l | 58 | 0.01 | 1.29180 | 1.29191 | 1.30300 | -3.77 | 975.90 |
202 | 2005.07.12 04:59 | buy | 59 | 0.01 | 1.21066 | 0.00000 | 0.00000 | ||
203 | 2005.07.12 04:59 | modify | 59 | 0.01 | 1.21066 | 1.20612 | 1.21816 | ||
204 | 2005.07.12 07:28 | close | 59 | 0.01 | 1.21676 | 1.20612 | 1.21816 | 6.03 | 981.93 |
205 | 2005.07.12 16:59 | buy | 60 | 0.01 | 1.21945 | 0.00000 | 0.00000 | ||
206 | 2005.07.12 16:59 | modify | 60 | 0.01 | 1.21945 | 1.21491 | 1.22695 | ||
207 | 2005.07.13 00:00 | modify | 60 | 0.01 | 1.21945 | 1.21369 | 1.22695 | ||
208 | 2005.07.13 14:40 | close | 60 | 0.01 | 1.21766 | 1.21369 | 1.22695 | -1.99 | 979.94 |
209 | 2005.08.31 17:59 | buy | 61 | 0.01 | 1.22932 | 0.00000 | 0.00000 | ||
210 | 2005.08.31 17:59 | modify | 61 | 0.01 | 1.22932 | 1.22518 | 1.23682 | ||
211 | 2005.09.01 00:00 | modify | 61 | 0.01 | 1.22932 | 1.22472 | 1.23682 | ||
212 | 2005.09.01 11:21 | close | 61 | 0.01 | 1.23562 | 1.22472 | 1.23682 | 5.84 | 985.78 |
213 | 2005.10.06 03:59 | buy | 62 | 0.01 | 1.20527 | 0.00000 | 0.00000 | ||
