Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 5 Minutes (M5) 2003.05.05 08:20 - 2019.10.25 13:55 (2000.01.01 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM_setting=""; LotSize=0.01; Balance=0; UseMargin=0; MaxRiskPerTrade=0; EquityHardStop=0; Execution_setting=""; Max_Lot=50; MaxLot_Per_1_Order=0; StepOrders=0; MaxLot_Filter=0; MaxNumberOrders_Filter=0; Disable_TP_SL_Control=false; MaxSpreadPip=5; MaxSpreadExitPip=5; MaxSlippagePip=1.5; ExecutionDelay=0; Time_setting=""; OrderHourStart=2; OrderMinuteStart=-1; OrderHourStop=18; OrderMinuteStop=-1; OrderDayOfWeek=2345; OrderMonth=-1; OrderMonths="1,2,3,4,5,6,7,8,9,10,11,12"; OrderHours=""; OrderMinutes=""; DaysOffBeforeAfterNY=5; NegativeSwapFilterDays=-1; News_filter=""; UseNewsFilter=true; FilterSymbols="USD,JPY,EUR"; FilterCustomEvents=""; BeforeEventMin=30; AfterEventMin=30; DisplayEvents=true; VIX_Filter=0; System_setting=""; UsePercentagePips=false; PendingOrderModify=false; SkipFirstTrade=false; OneTradePerDay=false; TradingFrequency=5; OneDirection=true; DailyATR=5; GMT_setting=""; AutoGMT_Detection=false; NYCloseBroker=true; GMT_offset=0; PCh_setting=""; PCh_Period=175; PCh_Right_Confirm=0; PCh_Left_Confirm=0; PCh_OffsetPip=-1; Middle_OffsetPip=0; PCh_Middle_Period=0; ExpirationBars=0; UseBrokenLevels=true; Pivot_setting=""; PivotInitialHour=0; PivotLevelSize=0; PriceAction_setting=""; PriceActionHour=0; PriceActionBars=0; PriceActionSizeATR=0; RollbackOrderLevel=0; ReversalExpirationBars=0; Exit_setting=""; _StopLoss=0.65; _TakeProfit=0.25; TakeStopModify=false; LimitMaxTP=39; LimitMinTP=0; LimitMaxSL=70; LimitMinSL=0; CloseOnOppositeSignal=false; TradingPauseBar=0; TimeStopBar=110; TimeStopHour=99; FridayStopHour=22; DisableTP_Hour=-1; DisableSL_Hour=-1; TakeToBreakevenPip=20; TrailingStopPip=0; TrailingActivationPip=0; StopProfitBar=30; StopProfitPip=10; TakeProfitSwapCorrection=false; DontUseMT4_SL=false; Filter_setting=""; DailyEMA_Period=-5; DailyMiddlePch_Period=0; VolatilityFilter=49; VolatilityFilterDaily=99; PA_Filter=false; RangeFilter=0; ShadowFilter=0; PreviousDayReturn=0; Hurst_filter_setting=""; HurstFilter=0; HurstFilterBars=0; RSI_filter_setting=""; RSI_Filter=0; RSI_FilterPeriod=0; Order_setting=""; UserComment="IntradayMR"; MagicNumber=83113; Additional_setting=""; UseSettingsFile=false; VinceCalculator=false; Dangerous_MM_setting="Caution! These MM settings can lead to a significant drawdown in a short time"; MaxNumberSteps=0; Multiplier=0; CustomMultiplierSteps=""; MinStepValuePip=0; | ||||
Bars in test | 1230353 | Ticks modelled | 293391002 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 371.93 | Gross profit | 607.23 | Gross loss | -235.30 |
Profit factor | 2.58 | Expected payoff | 0.71 | ||
Absolute drawdown | 0.39 | Maximal drawdown | 18.67 (1.52%) | Relative drawdown | 1.52% (18.67) |
Total trades | 522 | Short positions (won %) | 297 (67.34%) | Long positions (won %) | 225 (67.11%) |
Profit trades (% of total) | 351 (67.24%) | Loss trades (% of total) | 171 (32.76%) | ||
Largest | profit trade | 4.93 | loss trade | -8.87 | |
Average | profit trade | 1.73 | loss trade | -1.38 | |
Maximum | consecutive wins (profit in money) | 10 (19.85) | consecutive losses (loss in money) | 6 (-9.28) | |
Maximal | consecutive profit (count of wins) | 21.08 (6) | consecutive loss (count of losses) | -9.28 (6) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2003.08.01 17:05 | buy | 1 | 0.01 | 120.187 | 0.000 | 0.000 | ||
2 | 2003.08.01 17:05 | modify | 1 | 0.01 | 120.187 | 119.597 | 120.414 | ||
3 | 2003.08.01 17:17 | t/p | 1 | 0.01 | 120.429 | 119.597 | 120.414 | 1.94 | 1001.94 |
4 | 2003.08.01 18:05 | buy | 2 | 0.01 | 119.916 | 0.000 | 0.000 | ||
5 | 2003.08.01 18:05 | modify | 2 | 0.01 | 119.916 | 119.326 | 120.143 | ||
6 | 2003.08.01 21:35 | close | 2 | 0.01 | 120.023 | 119.326 | 120.143 | 0.82 | 1002.76 |
7 | 2003.08.05 17:05 | buy | 3 | 0.01 | 120.164 | 0.000 | 0.000 | ||
8 | 2003.08.05 17:05 | modify | 3 | 0.01 | 120.164 | 119.539 | 120.404 | ||
9 | 2003.08.05 17:17 | modify | 3 | 0.01 | 120.164 | 119.539 | 120.164 | ||
10 | 2003.08.05 17:21 | t/p | 3 | 0.01 | 120.171 | 119.539 | 120.164 | -0.01 | 1002.75 |
11 | 2003.08.26 06:55 | sell | 4 | 0.01 | 117.612 | 0.000 | 0.000 | ||
12 | 2003.08.26 06:55 | modify | 4 | 0.01 | 117.612 | 118.207 | 117.383 | ||
13 | 2003.08.26 09:32 | close | 4 | 0.01 | 117.503 | 118.207 | 117.383 | 0.86 | 1003.61 |
14 | 2003.08.26 10:55 | sell | 5 | 0.01 | 117.677 | 0.000 | 0.000 | ||
15 | 2003.08.26 10:55 | modify | 5 | 0.01 | 117.677 | 118.272 | 117.448 | ||
16 | 2003.08.26 13:51 | close | 5 | 0.01 | 117.572 | 118.272 | 117.448 | 0.82 | 1004.43 |
17 | 2003.09.25 08:10 | sell | 6 | 0.01 | 112.033 | 0.000 | 0.000 | ||
18 | 2003.09.25 08:10 | modify | 6 | 0.01 | 112.033 | 112.733 | 111.643 | ||
19 | 2003.09.25 10:00 | modify | 6 | 0.01 | 112.033 | 112.733 | 112.033 | ||
20 | 2003.09.25 11:06 | t/p | 6 | 0.01 | 112.032 | 112.733 | 112.033 | -0.06 | 1004.37 |
21 | 2003.10.03 16:10 | sell | 7 | 0.01 | 111.015 | 0.000 | 0.000 | ||
22 | 2003.10.03 16:10 | modify | 7 | 0.01 | 111.015 | 111.715 | 110.738 | ||
23 | 2003.10.03 16:28 | t/p | 7 | 0.01 | 110.729 | 111.715 | 110.738 | 2.51 | 1006.88 |
24 | 2003.10.23 08:40 | sell | 8 | 0.01 | 109.315 | 0.000 | 0.000 | ||
25 | 2003.10.23 08:40 | modify | 8 | 0.01 | 109.315 | 110.015 | 109.039 | ||
26 | 2003.10.23 09:14 | modify | 8 | 0.01 | 109.315 | 110.015 | 109.315 | ||
27 | 2003.10.23 17:55 | close | 8 | 0.01 | 109.582 | 110.015 | 109.315 | -2.51 | 1004.37 |
28 | 2003.11.04 17:05 | buy | 9 | 0.01 | 109.796 | 0.000 | 0.000 | ||
29 | 2003.11.04 17:05 | modify | 9 | 0.01 | 109.796 | 109.098 | 110.065 | ||
30 | 2003.11.04 17:57 | modify | 9 | 0.01 | 109.796 | 109.098 | 109.796 | ||
31 | 2003.11.04 19:13 | t/p | 9 | 0.01 | 109.799 | 109.098 | 109.796 | -0.04 | 1004.33 |
32 | 2003.11.14 15:55 | sell | 10 | 0.01 | 108.457 | 0.000 | 0.000 | ||
33 | 2003.11.14 15:55 | modify | 10 | 0.01 | 108.457 | 109.157 | 108.185 | ||
34 | 2003.11.14 16:56 | t/p | 10 | 0.01 | 108.174 | 109.157 | 108.185 | 2.55 | 1006.88 |
35 | 2004.01.06 09:45 | sell | 11 | 0.01 | 106.340 | 0.000 | 0.000 | ||
36 | 2004.01.06 09:45 | modify | 11 | 0.01 | 106.340 | 106.840 | 106.148 | ||
37 | 2004.01.06 11:27 | t/p | 11 | 0.01 | 106.146 | 106.840 | 106.148 | 1.76 | 1008.64 |
38 | 2004.01.15 02:40 | sell | 12 | 0.01 | 106.307 | 0.000 | 0.000 | ||
39 | 2004.01.15 02:40 | modify | 12 | 0.01 | 106.307 | 106.792 | 106.121 | ||
40 | 2004.01.15 05:15 | close | 12 | 0.01 | 106.196 | 106.792 | 106.121 | 0.98 | 1009.62 |
41 | 2004.01.16 17:25 | sell | 13 | 0.01 | 106.295 | 0.000 | 0.000 | ||
42 | 2004.01.16 17:25 | modify | 13 | 0.01 | 106.295 | 106.822 | 106.093 | ||
43 | 2004.01.16 17:35 | modify | 13 | 0.01 | 106.295 | 106.822 | 106.295 | ||
44 | 2004.01.16 17:38 | s/l | 13 | 0.01 | 106.890 | 106.822 | 106.295 | -5.64 | 1003.98 |
45 | 2004.01.20 10:00 | buy | 14 | 0.01 | 107.118 | 0.000 | 0.000 | ||
46 | 2004.01.20 10:00 | modify | 14 | 0.01 | 107.118 | 106.612 | 107.313 | ||
47 | 2004.01.20 11:59 | t/p | 14 | 0.01 | 107.318 | 106.612 | 107.313 | 1.79 | 1005.77 |
48 | 2004.01.28 06:05 | sell | 15 | 0.01 | 105.942 | 0.000 | 0.000 | ||
49 | 2004.01.28 06:05 | modify | 15 | 0.01 | 105.942 | 106.560 | 105.704 | ||
50 | 2004.01.28 08:25 | t/p | 15 | 0.01 | 105.701 | 106.560 | 105.704 | 2.21 | 1007.98 |
51 | 2004.02.03 13:50 | sell | 16 | 0.01 | 105.753 | 0.000 | 0.000 | ||
52 | 2004.02.03 13:50 | modify | 16 | 0.01 | 105.753 | 106.235 | 105.568 | ||
53 | 2004.02.03 14:13 | t/p | 16 | 0.01 | 105.563 | 106.235 | 105.568 | 1.73 | 1009.71 |
54 | 2004.02.27 09:15 | buy | 17 | 0.01 | 109.060 | 0.000 | 0.000 | ||
55 | 2004.02.27 09:15 | modify | 17 | 0.01 | 109.060 | 108.360 | 109.394 | ||
56 | 2004.02.27 14:47 | close | 17 | 0.01 | 109.172 | 108.360 | 109.394 | 0.96 | 1010.67 |
57 | 2004.03.19 03:35 | sell | 18 | 0.01 | 107.210 | 0.000 | 0.000 | ||
58 | 2004.03.19 03:35 | modify | 18 | 0.01 | 107.210 | 107.910 | 106.842 | ||
59 | 2004.03.19 06:31 | close | 18 | 0.01 | 107.100 | 107.910 | 106.842 | 0.96 | 1011.63 |
60 | 2004.03.19 08:35 | sell | 19 | 0.01 | 107.278 | 0.000 | 0.000 | ||
61 | 2004.03.19 08:35 | modify | 19 | 0.01 | 107.278 | 107.978 | 106.910 | ||
62 | 2004.03.19 09:25 | t/p | 19 | 0.01 | 106.909 | 107.978 | 106.910 | 3.38 | 1015.01 |
63 | 2004.04.02 05:30 | sell | 20 | 0.01 | 104.062 | 0.000 | 0.000 | ||
64 | 2004.04.02 05:30 | modify | 20 | 0.01 | 104.062 | 104.762 | 103.772 | ||
65 | 2004.04.02 09:30 | modify | 20 | 0.01 | 104.062 | 104.762 | 104.062 | ||
66 | 2004.04.02 10:36 | t/p | 20 | 0.01 | 104.044 | 104.762 | 104.062 | 0.10 | 1015.11 |
67 | 2004.04.02 12:25 | sell | 21 | 0.01 | 104.310 | 0.000 | 0.000 | ||
68 | 2004.04.02 12:25 | modify | 21 | 0.01 | 104.310 | 105.010 | 104.020 | ||
69 | 2004.04.02 15:08 | close | 21 | 0.01 | 104.200 | 105.010 | 104.020 | 0.99 | 1016.10 |
70 | 2004.04.02 16:30 | sell | 22 | 0.01 | 104.728 | 0.000 | 0.000 | ||
71 | 2004.04.02 16:30 | modify | 22 | 0.01 | 104.728 | 105.428 | 104.438 | ||
72 | 2004.04.02 16:33 | t/p | 22 | 0.01 | 104.429 | 105.428 | 104.438 | 2.79 | 1018.89 |
73 | 2004.04.07 06:25 | buy | 23 | 0.01 | 105.390 | 0.000 | 0.000 | ||
74 | 2004.04.07 06:25 | modify | 23 | 0.01 | 105.390 | 104.690 | 105.686 | ||
75 | 2004.04.07 07:05 | t/p | 23 | 0.01 | 105.701 | 104.690 | 105.686 | 2.87 | 1021.76 |
76 | 2004.04.07 16:30 | buy | 24 | 0.01 | 105.220 | 0.000 | 0.000 | ||
77 | 2004.04.07 16:30 | modify | 24 | 0.01 | 105.220 | 104.520 | 105.516 | ||
78 | 2004.04.07 17:46 | modify | 24 | 0.01 | 105.220 | 104.520 | 105.220 | ||
79 | 2004.04.07 18:45 | t/p | 24 | 0.01 | 105.223 | 104.520 | 105.220 | -0.04 | 1021.72 |
80 | 2004.04.16 18:05 | buy | 25 | 0.01 | 107.990 | 0.000 | 0.000 | ||
81 | 2004.04.16 18:05 | modify | 25 | 0.01 | 107.990 | 107.290 | 108.363 | ||
82 | 2004.04.16 18:08 | modify | 25 | 0.01 | 107.990 | 107.290 | 107.990 | ||
83 | 2004.04.16 19:48 | t/p | 25 | 0.01 | 107.990 | 107.290 | 107.990 | -0.07 | 1021.65 |
84 | 2004.04.20 10:00 | buy | 26 | 0.01 | 108.057 | 0.000 | 0.000 | ||
85 | 2004.04.20 10:00 | modify | 26 | 0.01 | 108.057 | 107.357 | 108.447 | ||
86 | 2004.04.20 10:49 | modify | 26 | 0.01 | 108.057 | 107.357 | 108.057 | ||
87 | 2004.04.20 15:31 | t/p | 26 | 0.01 | 108.061 | 107.357 | 108.057 | -0.03 | 1021.62 |
88 | 2004.04.29 16:50 | buy | 27 | 0.01 | 110.010 | 0.000 | 0.000 | ||
89 | 2004.04.29 16:50 | modify | 27 | 0.01 | 110.010 | 109.310 | 110.308 | ||
90 | 2004.04.29 16:52 | modify | 27 | 0.01 | 110.010 | 109.310 | 110.010 | ||
91 | 2004.04.29 17:01 | t/p | 27 | 0.01 | 110.028 | 109.310 | 110.010 | 0.09 | 1021.71 |
92 | 2004.04.29 17:15 | buy | 28 | 0.01 | 109.576 | 0.000 | 0.000 | ||
93 | 2004.04.29 17:15 | modify | 28 | 0.01 | 109.576 | 108.876 | 109.874 | ||
94 | 2004.04.29 17:40 | t/p | 28 | 0.01 | 109.897 | 108.876 | 109.874 | 2.85 | 1024.56 |
95 | 2004.05.11 04:20 | buy | 29 | 0.01 | 113.278 | 0.000 | 0.000 | ||
96 | 2004.05.11 04:20 | modify | 29 | 0.01 | 113.278 | 112.578 | 113.668 | ||
97 | 2004.05.11 07:00 | close | 29 | 0.01 | 113.385 | 112.578 | 113.668 | 0.87 | 1025.43 |
98 | 2004.05.11 10:45 | buy | 30 | 0.01 | 113.190 | 0.000 | 0.000 | ||
99 | 2004.05.11 10:45 | modify | 30 | 0.01 | 113.190 | 112.490 | 113.580 | ||
100 | 2004.05.11 12:17 | t/p | 30 | 0.01 | 113.583 | 112.490 | 113.580 | 3.39 | 1028.82 |
101 | 2004.05.12 03:05 | buy | 31 | 0.01 | 112.830 | 0.000 | 0.000 | ||
102 | 2004.05.12 03:05 | modify | 31 | 0.01 | 112.830 | 112.130 | 113.220 | ||
103 | 2004.05.12 04:01 | modify | 31 | 0.01 | 112.830 | 112.130 | 112.830 | ||
104 | 2004.05.12 09:19 | t/p | 31 | 0.01 | 112.847 | 112.130 | 112.830 | 0.08 | 1028.90 |
105 | 2004.05.12 10:40 | buy | 32 | 0.01 | 112.435 | 0.000 | 0.000 | ||
106 | 2004.05.12 10:40 | modify | 32 | 0.01 | 112.435 | 111.735 | 112.825 | ||
107 | 2004.05.12 12:19 | t/p | 32 | 0.01 | 112.828 | 111.735 | 112.825 | 3.41 | 1032.31 |
108 | 2004.05.14 17:00 | buy | 33 | 0.01 | 114.062 | 0.000 | 0.000 | ||
109 | 2004.05.14 17:00 | modify | 33 | 0.01 | 114.062 | 113.362 | 114.452 | ||
110 | 2004.05.14 18:00 | t/p | 33 | 0.01 | 114.463 | 113.362 | 114.452 | 3.43 | 1035.74 |
111 | 2004.05.20 07:45 | sell | 34 | 0.01 | 113.490 | 0.000 | 0.000 | ||
112 | 2004.05.20 07:45 | modify | 34 | 0.01 | 113.490 | 114.190 | 113.113 | ||
113 | 2004.05.20 08:18 | modify | 34 | 0.01 | 113.490 | 114.190 | 113.490 | ||
114 | 2004.05.20 09:09 | t/p | 34 | 0.01 | 113.481 | 114.190 | 113.490 | 0.01 | 1035.75 |
115 | 2004.07.22 10:20 | buy | 35 | 0.01 | 109.517 | 0.000 | 0.000 | ||
116 | 2004.07.22 10:20 | modify | 35 | 0.01 | 109.517 | 108.817 | 109.816 | ||
117 | 2004.07.22 11:09 | t/p | 35 | 0.01 | 109.828 | 108.817 | 109.816 | 2.76 | 1038.51 |
118 | 2004.07.22 12:50 | buy | 36 | 0.01 | 109.348 | 0.000 | 0.000 | ||
119 | 2004.07.22 12:50 | modify | 36 | 0.01 | 109.348 | 108.648 | 109.647 | ||
120 | 2004.07.22 13:52 | t/p | 36 | 0.01 | 109.680 | 108.648 | 109.647 | 2.96 | 1041.47 |
121 | 2004.09.01 09:55 | sell | 37 | 0.01 | 109.304 | 0.000 | 0.000 | ||
122 | 2004.09.01 09:55 | modify | 37 | 0.01 | 109.304 | 109.979 | 109.044 | ||
123 | 2004.09.01 17:08 | modify | 37 | 0.01 | 109.304 | 109.979 | 109.304 | ||
124 | 2004.09.01 19:10 | close | 37 | 0.01 | 109.571 | 109.979 | 109.304 | -2.51 | 1038.96 |
125 | 2004.09.14 07:05 | buy | 38 | 0.01 | 109.863 | 0.000 | 0.000 | ||
126 | 2004.09.14 07:05 | modify | 38 | 0.01 | 109.863 | 109.242 | 110.102 | ||
127 | 2004.09.14 11:08 | modify | 38 | 0.01 | 109.863 | 109.242 | 109.863 | ||
128 | 2004.09.14 11:48 | t/p | 38 | 0.01 | 109.870 | 109.242 | 109.863 | -0.01 | 1038.95 |
129 | 2004.10.26 03:30 | sell | 39 | 0.01 | 106.833 | 0.000 | 0.000 | ||
130 | 2004.10.26 03:30 | modify | 39 | 0.01 | 106.833 | 107.428 | 106.604 | ||
131 | 2004.10.26 06:05 | close | 39 | 0.01 | 106.689 | 107.428 | 106.604 | 1.28 | 1040.23 |
132 | 2004.11.18 12:30 | sell | 40 | 0.01 | 104.114 | 0.000 | 0.000 | ||
133 | 2004.11.18 12:30 | modify | 40 | 0.01 | 104.114 | 104.761 | 103.865 | ||
134 | 2004.11.18 14:37 | modify | 40 | 0.01 | 104.114 | 104.761 | 104.114 | ||
135 | 2004.11.18 15:03 | t/p | 40 | 0.01 | 104.099 | 104.761 | 104.114 | 0.07 | 1040.30 |
136 | 2004.11.23 04:55 | sell | 41 | 0.01 | 103.490 | 0.000 | 0.000 | ||
137 | 2004.11.23 04:55 | modify | 41 | 0.01 | 103.490 | 104.162 | 103.232 | ||
138 | 2004.11.23 07:35 | close | 41 | 0.01 | 103.386 | 104.162 | 103.232 | 0.94 | 1041.24 |
139 | 2004.11.24 07:10 | sell | 42 | 0.01 | 103.612 | 0.000 | 0.000 | ||
140 | 2004.11.24 07:10 | modify | 42 | 0.01 | 103.612 | 104.306 | 103.345 | ||
141 | 2004.11.24 09:45 | close | 42 | 0.01 | 103.380 | 104.306 | 103.345 | 2.17 | 1043.41 |
142 | 2004.12.15 11:15 | buy | 43 | 0.01 | 104.895 | 0.000 | 0.000 | ||
143 | 2004.12.15 11:15 | modify | 43 | 0.01 | 104.895 | 104.195 | 105.254 | ||
144 | 2004.12.15 11:59 | modify | 43 | 0.01 | 104.895 | 104.195 | 104.895 | ||
145 | 2004.12.15 14:58 | s/l | 43 | 0.01 | 104.194 | 104.195 | 104.895 | -6.80 | 1036.61 |
146 | 2004.12.21 10:05 | sell | 44 | 0.01 | 104.240 | 0.000 | 0.000 | ||
147 | 2004.12.21 10:05 | modify | 44 | 0.01 | 104.240 | 104.940 | 103.952 | ||
148 | 2004.12.21 15:47 | modify | 44 | 0.01 | 104.240 | 104.940 | 104.240 | ||
149 | 2004.12.21 18:41 | t/p | 44 | 0.01 | 104.239 | 104.940 | 104.240 | -0.06 | 1036.55 |
150 | 2005.01.07 11:05 | buy | 45 | 0.01 | 104.399 | 0.000 | 0.000 | ||
151 | 2005.01.07 11:05 | modify | 45 | 0.01 | 104.399 | 103.699 | 104.763 | ||
152 | 2005.01.07 13:40 | close | 45 | 0.01 | 104.503 | 103.699 | 104.763 | 0.93 | 1037.48 |
153 | 2005.01.26 05:20 | buy | 46 | 0.01 | 103.408 | 0.000 | 0.000 | ||
154 | 2005.01.26 05:20 | modify | 46 | 0.01 | 103.408 | 102.708 | 103.714 | ||
155 | 2005.01.26 08:18 | close | 46 | 0.01 | 103.511 | 102.708 | 103.714 | 0.93 | 1038.41 |
156 | 2005.01.26 15:40 | buy | 47 | 0.01 | 103.202 | 0.000 | 0.000 | ||
157 | 2005.01.26 15:40 | modify | 47 | 0.01 | 103.202 | 102.502 | 103.508 | ||
158 | 2005.01.26 16:16 | modify | 47 | 0.01 | 103.202 | 102.502 | 103.202 | ||
159 | 2005.01.26 17:28 | t/p | 47 | 0.01 | 103.204 | 102.502 | 103.202 | -0.05 | 1038.36 |
160 | 2005.04.12 15:50 | sell | 48 | 0.01 | 108.049 | 0.000 | 0.000 | ||
161 | 2005.04.12 15:50 | modify | 48 | 0.01 | 108.049 | 108.577 | 107.846 | ||
162 | 2005.04.12 16:06 | modify | 48 | 0.01 | 108.049 | 108.577 | 108.049 | ||
163 | 2005.04.12 21:08 | t/p | 48 | 0.01 | 108.046 | 108.577 | 108.049 | -0.04 | 1038.32 |
164 | 2005.04.15 14:45 | buy | 49 | 0.01 | 108.083 | 0.000 | 0.000 | ||
165 | 2005.04.15 14:45 | modify | 49 | 0.01 | 108.083 | 107.510 | 108.303 | ||
166 | 2005.04.15 16:35 | modify | 49 | 0.01 | 108.083 | 107.510 | 108.083 | ||
167 | 2005.04.15 17:51 | s/l | 49 | 0.01 | 107.501 | 107.510 | 108.083 | -5.48 | 1032.84 |
168 | 2005.04.20 15:35 | sell | 50 | 0.01 | 107.280 | 0.000 | 0.000 | ||
169 | 2005.04.20 15:35 | modify | 50 | 0.01 | 107.280 | 107.868 | 107.054 | ||
170 | 2005.04.20 16:19 | modify | 50 | 0.01 | 107.280 | 107.868 | 107.280 | ||
171 | 2005.04.20 16:41 | t/p | 50 | 0.01 | 107.276 | 107.868 | 107.280 | -0.03 | 1032.81 |
172 | 2005.04.26 16:50 | sell | 51 | 0.01 | 106.021 | 0.000 | 0.000 | ||
173 | 2005.04.26 16:50 | modify | 51 | 0.01 | 106.021 | 106.602 | 105.798 | ||
174 | 2005.04.27 00:00 | modify | 51 | 0.01 | 106.021 | 106.570 | 105.798 | ||
175 | 2005.04.27 02:05 | close | 51 | 0.01 | 106.155 | 106.570 | 105.798 | -1.45 | 1031.36 |
176 | 2005.05.06 02:35 | sell | 52 | 0.01 | 104.608 | 0.000 | 0.000 | ||
177 | 2005.05.06 02:35 | modify | 52 | 0.01 | 104.608 | 105.142 | 104.403 | ||
178 | 2005.05.06 03:32 | modify | 52 | 0.01 | 104.608 | 105.142 | 104.608 | ||
179 | 2005.05.06 03:59 | t/p | 52 | 0.01 | 104.605 | 105.142 | 104.608 | -0.04 | 1031.32 |
180 | 2005.05.17 03:00 | buy | 53 | 0.01 | 106.595 | 0.000 | 0.000 | ||
181 | 2005.05.17 03:00 | modify | 53 | 0.01 | 106.595 | 105.984 | 106.830 | ||
182 | 2005.05.17 04:04 | t/p | 53 | 0.01 | 106.833 | 105.984 | 106.830 | 2.16 | 1033.48 |
183 | 2005.05.18 15:05 | buy | 54 | 0.01 | 107.214 | 0.000 | 0.000 | ||
184 | 2005.05.18 15:05 | modify | 54 | 0.01 | 107.214 | 106.551 | 107.469 | ||
185 | 2005.05.18 18:22 | modify | 54 | 0.01 | 107.214 | 106.551 | 107.214 | ||
186 | 2005.05.19 00:20 | close | 54 | 0.01 | 106.999 | 106.551 | 107.214 | -1.96 | 1031.52 |
187 | 2005.06.08 05:55 | sell | 55 | 0.01 | 106.833 | 0.000 | 0.000 | ||
188 | 2005.06.08 05:55 | modify | 55 | 0.01 | 106.833 | 107.356 | 106.632 | ||
189 | 2005.06.08 09:56 | close | 55 | 0.01 | 106.725 | 107.356 | 106.632 | 0.94 | 1032.46 |
190 | 2005.06.14 15:40 | buy | 56 | 0.01 | 109.117 | 0.000 | 0.000 | ||
191 | 2005.06.14 15:40 | modify | 56 | 0.01 | 109.117 | 108.487 | 109.360 | ||
192 | 2005.06.14 16:14 | t/p | 56 | 0.01 | 109.370 | 108.487 | 109.360 | 2.24 | 1034.70 |
193 | 2005.06.16 03:55 | buy | 57 | 0.01 | 109.254 | 0.000 | 0.000 | ||
194 | 2005.06.16 03:55 | modify | 57 | 0.01 | 109.254 | 108.676 | 109.476 | ||
195 | 2005.06.16 06:51 | close | 57 | 0.01 | 109.357 | 108.676 | 109.476 | 0.87 | 1035.57 |
196 | 2005.06.16 15:55 | buy | 58 | 0.01 | 108.867 | 0.000 | 0.000 | ||
197 | 2005.06.16 15:55 | modify | 58 | 0.01 | 108.867 | 108.289 | 109.089 | ||
198 | 2005.06.16 16:55 | t/p | 58 | 0.01 | 109.096 | 108.289 | 109.089 | 2.03 | 1037.60 |
199 | 2005.06.22 12:10 | sell | 59 | 0.01 | 108.652 | 0.000 | 0.000 | ||
200 | 2005.06.22 12:10 | modify | 59 | 0.01 | 108.652 | 109.251 | 108.422 | ||
201 | 2005.06.22 12:16 | modify | 59 | 0.01 | 108.652 | 109.251 | 108.652 | ||
202 | 2005.06.22 15:43 | t/p | 59 | 0.01 | 108.652 | 109.251 | 108.652 | -0.07 | 1037.53 |
203 | 2005.07.06 08:10 | buy | 60 | 0.01 | 111.533 | 0.000 | 0.000 | ||
204 | 2005.07.06 08:10 | modify | 60 | 0.01 | 111.533 | 110.962 | 111.753 | ||
205 | 2005.07.06 10:45 | close | 60 | 0.01 | 111.640 | 110.962 | 111.753 | 0.89 | 1038.42 |
206 | 2005.07.07 12:05 | buy | 61 | 0.01 | 111.920 | 0.000 | 0.000 | ||
207 | 2005.07.07 12:05 | modify | 61 | 0.01 | 111.920 | 111.360 | 112.135 | ||
208 | 2005.07.07 12:24 | modify | 61 | 0.01 | 111.920 | 111.360 | 111.920 | ||
209 | 2005.07.07 16:16 | t/p | 61 | 0.01 | 111.921 | 111.360 | 111.920 | -0.06 | 1038.36 |
210 | 2005.07.08 16:45 | buy | 62 | 0.01 | 111.935 | 0.000 | 0.000 | ||
211 | 2005.07.08 16:45 | modify | 62 | 0.01 | 111.935 | 111.395 | 112.143 | ||
212 | 2005.07.08 18:03 | t/p | 62 | 0.01 | 112.162 | 111.395 | 112.143 | 1.95 | 1040.31 |
213 | 2005.07.14 09:10 | buy | 63 | 0.01 | 111.712 | 0.000 | 0.000 | ||
214 | 2005.07.14 09:10 | modify | 63 | 0.01 | 111.712 | 111.090 | 111.951 | ||
215 | 2005.07.14 11:07 | t/p | 63 | 0.01 | 111.959 | 111.090 | 111.951 | 2.14 | 1042.45 |
216 | 2005.07.15 09:40 | buy | 64 | 0.01 | 111.937 | 0.000 | 0.000 | ||
217 | 2005.07.15 09:40 | modify | 64 | 0.01 | 111.937 | 111.329 | 112.171 | ||
218 | 2005.07.15 13:10 | close | 64 | 0.01 | 112.052 | 111.329 | 112.171 | 0.96 | 1043.41 |
219 | 2005.08.04 12:20 | sell | 65 | 0.01 | 111.387 | 0.000 | 0.000 | ||
220 | 2005.08.04 12:20 | modify | 65 | 0.01 | 111.387 | 112.033 | 111.139 | ||
221 | 2005.08.04 14:14 | modify | 65 | 0.01 | 111.387 | 112.033 | 111.387 | ||
222 | 2005.08.04 16:44 | t/p | 65 | 0.01 | 111.384 | 112.033 | 111.387 | -0.04 | 1043.37 |
223 | 2005.09.06 02:05 | sell | 66 | 0.01 | 109.384 | 0.000 | 0.000 | ||
224 | 2005.09.06 02:05 | modify | 66 | 0.01 | 109.384 | 110.084 | 109.098 | ||
