Strategy Tester Report
BCS-MetaTrader5 (Build 2190)
Settings
Expert: Belkaglazer5
Symbol: @RTS
Period: M30 (2013.08.01 - 2020.01.01)
Inputs: MM_setting=
LotSize=1.0
Balance=0.0
UseMargin=0.0
MaxRiskPerTrade=0.0
Max_Lot=50.0
Time_setting=
OrderHourStart=10
OrderMinuteStart=30
OrderHourStop=20
OrderMinuteStop=0
OrderDayOfWeek=2345
OrderMonth=-1
OrderMonths=1,2,3,4,5,6,7,8,9,10,11,12
OrderHours=
OrderMinutes=
Execution_setting=
ORDER_FILLING=0
MaxSpreadPip=0.0
MaxSpreadExitPip=0.0
MaxSlippagePip=0.0
MaxLot_Filter=0
System_setting=
Model_type=1
System_type=3
PendingOrderModify=false
SkipFirstTrade=false
OneTradePerDay=false
OneDirection=false
_Direction_=0
DailyATR=1
NYCloseBroker=true
GMT_offset=0
DST=0
PCh_setting=
PCh_TimeFrame=60
PCh_Period=50
PCh_Right_Confirm=0
PCh_Left_Confirm=0
PCh_OffsetPip=0
Middle_OffsetPip=0.0
PCh_Middle_Period=0
ExtremaAlgorithm=0
ExpirationBars=0
UseBrokenLevels=false
Pivot_setting=
PivotInitialHour=0
PivotCentralLine=0
PivotLevelSize=0.0
PriceAction_setting=
PriceActionTimeFrame=0
PriceActionHour=-1
PriceActionBars=0
PriceActionSizeATR=47
RollbackOrderLevel=0.0
ReversalExpirationBars=0
Exit_setting=
_StopLoss=650
_TakeProfit=2150
TakeStopModify=false
LimitMaxTP=0.0
LimitMaxSL=0.0
CloseOnOppositeSignal=false
TradingPauseBar=0
TimeStopBar=40
TimeStopHour=99
FridayStopHour=22
DisableTP_Hour=-1
DisableSL_Hour=-1
TakeToBreakevenPip=0.0
TrailingStopPip=0.0
TrailingActivationPip=0.0
StopProfitBar=0
StopProfitPip=0
Filter_setting=
EMA_TimeFrame=0
DailyEMA_Period=0
DailyMiddlePch_Period=0
VolatilityFilter=-350
VolatilityFilterDaily=40
EnablePivotFilter=0
RangeFilter=1
ShadowFilter=0
PreviousDayReturn=0
Hurst_filter_setting=
HurstFilter=0.0
HurstTimeFrame=0
HurstFilterBars=0
RSI_filter_setting=
RSI_Filter=0
RSI_TimeFrame=0
RSI_FilterPeriod=0
Order_setting=
UserComment=Impulse M30
MagicNumber=64721
Broker: BrokerCreditService Ltd.
Currency: RUB
Initial Deposit: 100 000.00
Leverage: 1:1
Results
History Quality: 100% real ticks
Bars: 44122 Ticks: 464725644 Symbols: 1
Total Net Profit: 61 637.57 Balance Drawdown Absolute: 3 686.60 Equity Drawdown Absolute: 3 758.73
Gross Profit: 115 229.37 Balance Drawdown Maximal: 3 718.65 (2.86%) Equity Drawdown Maximal: 4 584.20 (4.55%)
Gross Loss: -53 591.80 Balance Drawdown Relative: 3.69% (3 686.60) Equity Drawdown Relative: 4.55% (4 584.20)
Profit Factor: 2.15 Expected Payoff: 305.14 Margin Level:
Recovery Factor: 13.45 Sharpe Ratio: 0.31 Z-Score: 0.21 (16.63%)
AHPR: 1.0024 (0.24%) LR Correlation: 0.99 OnTester result: 0
GHPR: 1.0024 (0.24%) LR Standard Error: 3 071.05
Total Trades: 202 Short Trades (won %): 107 (41.12%) Long Trades (won %): 95 (49.47%)
Total Deals: 404 Profit Trades (% of total): 91 (45.05%) Loss Trades (% of total): 111 (54.95%)
Largest profit trade: 1 723.07 Largest loss trade: -625.12
Average profit trade: 1 266.26 Average loss trade: -482.81
Maximum consecutive wins ($): 6 (10 338.42) Maximum consecutive losses ($): 7 (-3 686.60)
Maximal consecutive profit (count): 10 338.42 (6) Maximal consecutive loss (count): -3 686.60 (7)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.90 Correlation (Profits,MAE): 0.78 Correlation (MFE,MAE): 0.6993
Graph
Minimal position holding time: 0:00:39 Maximal position holding time: 64:30:00 Average position holding time: 12:34:22
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2013.08.06 18:30:062@RTSsell1.00 / 1.001301202013.08.06 18:30:06filledOP_S[130120]Impulse M30
2013.08.06 18:30:073@RTSbuy limit1.00 / 0.001279702013.08.07 14:37:27canceledTP_S[130120]Impulse M30
2013.08.06 18:30:074@RTSbuy stop1.00 / 1.001307702013.08.07 14:37:27filledSL_S[130120]Impulse M30
2013.08.08 11:30:065@RTSsell1.00 / 1.001297702013.08.08 11:30:06filledOP_S[129770]Impulse M30
2013.08.08 11:30:076@RTSbuy limit1.00 / 0.001276202013.08.08 20:14:00canceledTP_S[129770]Impulse M30
2013.08.08 11:30:077@RTSbuy stop1.00 / 1.001304202013.08.08 20:14:00filledSL_S[129770]Impulse M30
2013.08.15 18:00:068@RTSsell1.00 / 1.001324002013.08.15 18:00:06filledOP_S[132400]Impulse M30
2013.08.15 18:00:079@RTSbuy limit1.00 / 0.001302502013.08.15 21:49:18canceledTP_S[132400]Impulse M30
2013.08.15 18:00:0710@RTSbuy stop1.00 / 1.001330502013.08.15 21:49:18filledSL_S[132400]Impulse M30
2013.08.21 12:00:0611@RTSsell1.00 / 1.001308002013.08.21 12:00:06filledOP_S[130800]Impulse M30
2013.08.21 12:00:0712@RTSbuy limit1.00 / 0.001286502013.08.21 22:46:40canceledTP_S[130800]Impulse M30
2013.08.21 12:00:0713@RTSbuy stop1.00 / 1.001314502013.08.21 22:46:40filledSL_S[130800]Impulse M30
2013.08.28 11:00:0614@RTSsell1.00 / 1.001285002013.08.28 11:00:06filledOP_S[128500]Impulse M30
2013.08.28 11:00:0715@RTSbuy limit1.00 / 0.001263502013.08.28 11:33:17canceledTP_S[128500]Impulse M30
2013.08.28 11:00:0716@RTSbuy stop1.00 / 1.001291502013.08.28 11:33:17filledSL_S[128500]Impulse M30
2013.08.28 14:30:0617@RTSsell1.00 / 1.001286002013.08.28 14:30:06filledOP_S[128600]Impulse M30
2013.08.28 14:30:0718@RTSbuy limit1.00 / 0.001264502013.08.28 16:02:41canceledTP_S[128600]Impulse M30
2013.08.28 14:30:0719@RTSbuy stop1.00 / 1.001292502013.08.28 16:02:41filledSL_S[128600]Impulse M30
2013.09.03 13:00:0620@RTSsell1.00 / 1.001288102013.09.03 13:00:06filledOP_S[128810]Impulse M30
2013.09.03 13:00:0721@RTSbuy limit1.00 / 0.001266602013.09.04 18:01:02canceledTP_S[128810]Impulse M30
2013.09.03 13:00:0722@RTSbuy stop1.00 / 1.001294602013.09.04 18:01:02filledSL_S[128810]Impulse M30
2013.09.05 18:00:0623@RTSbuy1.00 / 1.001334602013.09.05 18:00:06filledOP_B[133460]Impulse M30
2013.09.05 18:00:0724@RTSsell limit1.00 / 1.001356102013.09.06 16:31:19filledTP_B[133460]Impulse M30
2013.09.05 18:00:0725@RTSsell stop1.00 / 0.001328102013.09.06 16:31:19canceledSL_B[133460]Impulse M30
2013.10.17 12:00:0626@RTSsell1.00 / 1.001482802013.10.17 12:00:06filledOP_S[148280]Impulse M30
2013.10.17 12:00:0727@RTSbuy limit1.00 / 0.001461302013.10.17 15:45:53canceledTP_S[148280]Impulse M30
2013.10.17 12:00:0728@RTSbuy stop1.00 / 1.001489302013.10.17 15:45:53filledSL_S[148280]Impulse M30
2013.10.23 18:00:0629@RTSsell1.00 / 1.001489102013.10.23 18:00:06filledOP_S[148910]Impulse M30
2013.10.23 18:00:0730@RTSbuy limit1.00 / 0.001467602013.10.24 11:07:32canceledTP_S[148910]Impulse M30
2013.10.23 18:00:0731@RTSbuy stop1.00 / 1.001495602013.10.24 11:07:32filledSL_S[148910]Impulse M30
2013.11.01 18:30:0132@RTSsell1.00 / 1.001468802013.11.01 18:30:01filledOP_S[146880]Impulse M30
2013.11.01 18:30:0233@RTSbuy limit1.00 / 0.001447302013.11.01 22:00:02canceledTP_S[146880]Impulse M30
2013.11.01 18:30:0234@RTSbuy stop1.00 / 0.001475302013.11.01 22:00:02canceledSL_S[146880]Impulse M30
2013.11.01 22:00:0135@RTSbuy1.00 / 1.001467102013.11.01 22:00:01filledCL_S[146880]Impulse M30
2013.11.07 17:00:0636@RTSbuy1.00 / 1.001472502013.11.07 17:00:06filledOP_B[147250]Impulse M30
2013.11.07 17:00:0737@RTSsell limit1.00 / 0.001494002013.11.07 17:30:57canceledTP_B[147250]Impulse M30
2013.11.07 17:00:0738@RTSsell stop1.00 / 1.001466002013.11.07 17:30:57filledSL_B[147250]Impulse M30
2013.11.07 19:30:0639@RTSsell1.00 / 1.001454102013.11.07 19:30:06filledOP_S[145410]Impulse M30
2013.11.07 19:30:0740@RTSbuy limit1.00 / 1.001432602013.11.08 17:30:33filledTP_S[145410]Impulse M30
2013.11.07 19:30:0741@RTSbuy stop1.00 / 0.001460602013.11.08 17:30:33canceledSL_S[145410]Impulse M30
2013.11.13 18:30:0642@RTSsell1.00 / 1.001399102013.11.13 18:30:06filledOP_S[139910]Impulse M30
2013.11.13 18:30:0743@RTSbuy limit1.00 / 0.001377602013.11.13 19:45:17canceledTP_S[139910]Impulse M30
2013.11.13 18:30:0744@RTSbuy stop1.00 / 1.001405602013.11.13 19:45:17filledSL_S[139910]Impulse M30
2013.11.29 10:30:0145@RTSsell1.00 / 1.001396702013.11.29 10:30:01filledOP_S[139670]Impulse M30
2013.11.29 10:30:0246@RTSbuy limit1.00 / 0.001375202013.11.29 13:18:53canceledTP_S[139670]Impulse M30
2013.11.29 10:30:0247@RTSbuy stop1.00 / 1.001403202013.11.29 13:18:53filledSL_S[139670]Impulse M30
2013.12.06 18:30:0148@RTSbuy1.00 / 1.001386602013.12.06 18:30:01filledOP_B[138660]Impulse M30
2013.12.06 18:30:0249@RTSsell limit1.00 / 0.001408102013.12.06 22:00:07canceledTP_B[138660]Impulse M30
2013.12.06 18:30:0250@RTSsell stop1.00 / 0.001380102013.12.06 22:00:07canceledSL_B[138660]Impulse M30
2013.12.06 22:00:0651@RTSsell1.00 / 1.001390402013.12.06 22:00:06filledCL_B[138660]Impulse M30
2014.01.17 14:30:0652@RTSbuy1.00 / 1.001386102014.01.17 14:30:06filledOP_B[138610]Impulse M30
2014.01.17 14:30:0753@RTSsell limit1.00 / 0.001407602014.01.17 16:04:33canceledTP_B[138610]Impulse M30
2014.01.17 14:30:0754@RTSsell stop1.00 / 1.001379602014.01.17 16:04:33filledSL_B[138610]Impulse M30
2014.01.23 10:30:0655@RTSsell1.00 / 1.001364102014.01.23 10:30:06filledOP_S[136410]Impulse M30
2014.01.23 10:30:0756@RTSbuy limit1.00 / 0.001342602014.01.23 12:22:55canceledTP_S[136410]Impulse M30
2014.01.23 10:30:0757@RTSbuy stop1.00 / 1.001370602014.01.23 12:22:55filledSL_S[136410]Impulse M30
2014.01.23 19:00:0658@RTSsell1.00 / 1.001352102014.01.23 19:00:06filledOP_S[135210]Impulse M30
2014.01.23 19:00:0759@RTSbuy limit1.00 / 1.001330602014.01.24 19:00:08filledTP_S[135210]Impulse M30
2014.01.23 19:00:0760@RTSbuy stop1.00 / 0.001358602014.01.24 19:00:08canceledSL_S[135210]Impulse M30
2014.01.29 18:30:0661@RTSsell1.00 / 1.001283102014.01.29 18:30:06filledOP_S[128310]Impulse M30
2014.01.29 18:30:0762@RTSbuy limit1.00 / 0.001261602014.01.29 20:05:58canceledTP_S[128310]Impulse M30
2014.01.29 18:30:0763@RTSbuy stop1.00 / 1.001289602014.01.29 20:05:58filledSL_S[128310]Impulse M30
2014.02.13 10:30:0664@RTSsell1.00 / 1.001319802014.02.13 10:30:06filledOP_S[131980]Impulse M30
2014.02.13 10:30:0765@RTSbuy limit1.00 / 1.001298302014.02.13 17:38:51filledTP_S[131980]Impulse M30
2014.02.13 10:30:0766@RTSbuy stop1.00 / 0.001326302014.02.13 17:38:51canceledSL_S[131980]Impulse M30
2014.02.19 13:00:0667@RTSsell1.00 / 1.001296902014.02.19 13:00:06filledOP_S[129690]Impulse M30
2014.02.19 13:00:0768@RTSbuy limit1.00 / 1.001275402014.02.19 21:21:05filledTP_S[129690]Impulse M30
2014.02.19 13:00:0769@RTSbuy stop1.00 / 0.001303402014.02.19 21:21:05canceledSL_S[129690]Impulse M30
2014.02.27 12:30:0170@RTSsell1.00 / 1.001245402014.02.27 12:30:01filledOP_S[124540]Impulse M30
2014.02.27 12:30:0271@RTSbuy limit1.00 / 1.001223902014.02.27 14:43:58filledTP_S[124540]Impulse M30
2014.02.27 12:30:0272@RTSbuy stop1.00 / 0.001251902014.02.27 14:43:58canceledSL_S[124540]Impulse M30
2014.04.17 18:30:0673@RTSbuy1.00 / 1.001080602014.04.17 18:30:06filledOP_B[108060]Impulse M30
2014.04.17 18:30:0774@RTSsell limit1.00 / 1.001102102014.04.17 20:48:33filledTP_B[108060]Impulse M30
2014.04.17 18:30:0775@RTSsell stop1.00 / 0.001074102014.04.17 20:48:33canceledSL_B[108060]Impulse M30
2014.04.24 17:00:0676@RTSsell1.00 / 1.001044102014.04.24 17:00:06filledOP_S[104410]Impulse M30
2014.04.24 17:00:0777@RTSbuy limit1.00 / 1.001022602014.04.25 10:19:03filledTP_S[104410]Impulse M30
2014.04.24 17:00:0778@RTSbuy stop1.00 / 0.001050602014.04.25 10:19:03canceledSL_S[104410]Impulse M30
2014.05.06 10:30:0679@RTSbuy1.00 / 1.001051802014.05.06 10:30:06filledOP_B[105180]Impulse M30
2014.05.06 10:30:0780@RTSsell limit1.00 / 1.001073302014.05.06 15:54:21filledTP_B[105180]Impulse M30
2014.05.06 10:30:0781@RTSsell stop1.00 / 0.001045302014.05.06 15:54:21canceledSL_B[105180]Impulse M30
2014.05.07 18:00:0682@RTSbuy1.00 / 1.001142402014.05.07 18:00:06filledOP_B[114240]Impulse M30
2014.05.07 18:00:0783@RTSsell limit1.00 / 0.001163902014.05.07 18:02:49canceledTP_B[114240]Impulse M30
2014.05.07 18:00:0784@RTSsell stop1.00 / 1.001135902014.05.07 18:02:49filledSL_B[114240]Impulse M30
2014.05.13 10:30:0685@RTSbuy1.00 / 1.001163302014.05.13 10:30:06filledOP_B[116330]Impulse M30
2014.05.13 10:30:0786@RTSsell limit1.00 / 0.001184802014.05.14 10:38:07canceledTP_B[116330]Impulse M30
2014.05.13 10:30:0787@RTSsell stop1.00 / 1.001156802014.05.14 10:38:07filledSL_B[116330]Impulse M30
2014.06.05 10:30:0188@RTSbuy1.00 / 1.001262102014.06.05 10:30:01filledOP_B[126210]Impulse M30
2014.06.05 10:30:0289@RTSsell limit1.00 / 0.001283602014.06.05 12:30:01canceledTP_B[126210]Impulse M30
2014.06.05 10:30:0290@RTSsell stop1.00 / 1.001255602014.06.05 12:30:01filledSL_B[126210]Impulse M30
2014.06.06 17:00:0691@RTSbuy1.00 / 1.001275502014.06.06 17:00:06filledOP_B[127550]Impulse M30
2014.06.06 17:00:0792@RTSsell limit1.00 / 0.001297002014.06.06 22:00:02canceledTP_B[127550]Impulse M30
2014.06.06 17:00:0793@RTSsell stop1.00 / 0.001269002014.06.06 22:00:02canceledSL_B[127550]Impulse M30
2014.06.06 22:00:0194@RTSsell1.00 / 1.001285902014.06.06 22:00:01filledCL_B[127550]Impulse M30
2014.06.24 10:30:0695@RTSbuy1.00 / 1.001318602014.06.24 10:30:06filledOP_B[131860]Impulse M30
2014.06.24 10:30:0796@RTSsell limit1.00 / 1.001340102014.06.24 14:24:03filledTP_B[131860]Impulse M30
2014.06.24 10:30:0797@RTSsell stop1.00 / 0.001312102014.06.24 14:24:03canceledSL_B[131860]Impulse M30
2014.06.24 14:30:0698@RTSbuy1.00 / 1.001334002014.06.24 14:30:06filledOP_B[133400]Impulse M30
2014.06.24 14:30:0799@RTSsell limit1.00 / 1.001355502014.06.24 19:05:06filledTP_B[133400]Impulse M30
2014.06.24 14:30:07100@RTSsell stop1.00 / 0.001327502014.06.24 19:05:06canceledSL_B[133400]Impulse M30
2014.07.01 10:30:01101@RTSsell1.00 / 1.001277702014.07.01 10:30:01filledOP_S[127770]Impulse M30
2014.07.01 10:30:02102@RTSbuy limit1.00 / 0.001256202014.07.01 12:17:08canceledTP_S[127770]Impulse M30
2014.07.01 10:30:02103@RTSbuy stop1.00 / 1.001284202014.07.01 12:17:08filledSL_S[127770]Impulse M30
2014.07.04 18:30:06104@RTSsell1.00 / 1.001294502014.07.04 18:30:06filledOP_S[129450]Impulse M30
2014.07.04 18:30:07105@RTSbuy limit1.00 / 0.001273002014.07.04 22:00:02canceledTP_S[129450]Impulse M30
2014.07.04 18:30:07106@RTSbuy stop1.00 / 0.001301002014.07.04 22:00:02canceledSL_S[129450]Impulse M30
2014.07.04 22:00:01107@RTSbuy1.00 / 1.001289002014.07.04 22:00:01filledCL_S[129450]Impulse M30
2014.07.16 14:03:06108@RTSsell1.00 / 1.001307402014.07.16 14:03:06filledOP_S[130740]Impulse M30
2014.07.16 14:03:07109@RTSbuy limit1.00 / 0.001285902014.07.16 15:02:02canceledTP_S[130740]Impulse M30
2014.07.16 14:03:07110@RTSbuy stop1.00 / 1.001313902014.07.16 15:02:02filledSL_S[130740]Impulse M30
2014.07.17 10:30:06111@RTSsell1.00 / 1.001272402014.07.17 10:30:06filledOP_S[127240]Impulse M30
2014.07.17 10:30:07112@RTSbuy limit1.00 / 1.001250902014.07.17 19:16:14filledTP_S[127240]Impulse M30
2014.07.17 10:30:07113@RTSbuy stop1.00 / 0.001278902014.07.17 19:16:14canceledSL_S[127240]Impulse M30
2014.07.17 19:30:01114@RTSsell1.00 / 1.001237002014.07.17 19:30:01filledOP_S[123700]Impulse M30
2014.07.17 19:30:02115@RTSbuy limit1.00 / 0.001215502014.07.17 19:37:44canceledTP_S[123700]Impulse M30
2014.07.17 19:30:02116@RTSbuy stop1.00 / 1.001243502014.07.17 19:37:44filledSL_S[123700]Impulse M30
2014.08.05 10:30:06117@RTSsell1.00 / 1.001175602014.08.05 10:30:06filledOP_S[117560]Impulse M30
2014.08.05 10:30:07118@RTSbuy limit1.00 / 1.001154102014.08.05 22:08:38filledTP_S[117560]Impulse M30
2014.08.05 10:30:07119@RTSbuy stop1.00 / 0.001182102014.08.05 22:08:38canceledSL_S[117560]Impulse M30
2014.08.28 10:30:06120@RTSsell1.00 / 1.001226202014.08.28 10:30:06filledOP_S[122620]Impulse M30
2014.08.28 10:30:07121@RTSbuy limit1.00 / 1.001204702014.08.28 12:04:16filledTP_S[122620]Impulse M30
2014.08.28 10:30:07122@RTSbuy stop1.00 / 0.001232702014.08.28 12:04:16canceledSL_S[122620]Impulse M30
2014.09.03 12:00:06123@RTSbuy1.00 / 1.001187502014.09.03 12:00:06filledOP_B[118750]Impulse M30
2014.09.03 12:00:07124@RTSsell limit1.00 / 1.001209002014.09.03 12:03:52filledTP_B[118750]Impulse M30
2014.09.03 12:00:07125@RTSsell stop1.00 / 0.001181002014.09.03 12:03:52canceledSL_B[118750]Impulse M30
2014.09.03 12:30:06126@RTSbuy1.00 / 1.001209202014.09.03 12:30:06filledOP_B[120920]Impulse M30
2014.09.03 12:30:07127@RTSsell limit1.00 / 0.001230702014.09.03 12:55:20canceledTP_B[120920]Impulse M30
2014.09.03 12:30:07128@RTSsell stop1.00 / 1.001202702014.09.03 12:55:20filledSL_B[120920]Impulse M30
2014.09.11 15:00:06129@RTSsell1.00 / 1.001206602014.09.11 15:00:06filledOP_S[120660]Impulse M30
2014.09.11 15:00:07130@RTSbuy limit1.00 / 0.001185102014.09.11 15:32:51canceledTP_S[120660]Impulse M30
2014.09.11 15:00:07131@RTSbuy stop1.00 / 1.001213102014.09.11 15:32:51filledSL_S[120660]Impulse M30
2014.09.18 19:30:06132@RTSsell1.00 / 1.001134402014.09.18 19:30:06filledOP_S[113440]Impulse M30
2014.09.18 19:30:07133@RTSbuy limit1.00 / 0.001112902014.09.18 20:04:06canceledTP_S[113440]Impulse M30
2014.09.18 19:30:07134@RTSbuy stop1.00 / 1.001140902014.09.18 20:04:06filledSL_S[113440]Impulse M30
2014.10.16 14:03:06135@RTSsell1.00 / 1.001028102014.10.16 14:03:06filledOP_S[102810]Impulse M30
2014.10.16 14:03:07136@RTSbuy limit1.00 / 1.001006602014.10.16 16:40:37filledTP_S[102810]Impulse M30
2014.10.16 14:03:07137@RTSbuy stop1.00 / 0.001034602014.10.16 16:40:37canceledSL_S[102810]Impulse M30
2014.10.30 13:30:06138@RTSbuy1.00 / 1.001044202014.10.30 13:30:06filledOP_B[104420]Impulse M30
2014.10.30 13:30:07139@RTSsell limit1.00 / 1.001065702014.10.30 16:48:52filledTP_B[104420]Impulse M30
2014.10.30 13:30:07140@RTSsell stop1.00 / 0.001037702014.10.30 16:48:52canceledSL_B[104420]Impulse M30
2014.11.05 10:30:06141@RTSsell1.00 / 1.001016802014.11.05 10:30:06filledOP_S[101680]Impulse M30
2014.11.05 10:30:07142@RTSbuy limit1.00 / 0.00995302014.11.05 10:34:53canceledTP_S[101680]Impulse M30
2014.11.05 10:30:07143@RTSbuy stop1.00 / 1.001023302014.11.05 10:34:53filledSL_S[101680]Impulse M30
2014.11.06 18:30:06144@RTSsell1.00 / 1.00980402014.11.06 18:30:06filledOP_S[98040]Impulse M30
2014.11.06 18:30:07145@RTSbuy limit1.00 / 1.00958902014.11.07 10:00:48filledTP_S[98040]Impulse M30
2014.11.06 18:30:07146@RTSbuy stop1.00 / 0.00986902014.11.07 10:00:48canceledSL_S[98040]Impulse M30
2014.11.13 15:30:06147@RTSsell1.00 / 1.00985302014.11.13 15:30:06filledOP_S[98530]Impulse M30
2014.11.13 15:30:07148@RTSbuy limit1.00 / 0.00963802014.11.13 17:26:01canceledTP_S[98530]Impulse M30
2014.11.13 15:30:07149@RTSbuy stop1.00 / 1.00991802014.11.13 17:26:01filledSL_S[98530]Impulse M30
2014.11.21 10:30:01150@RTSbuy1.00 / 1.001026402014.11.21 10:30:01filledOP_B[102640]Impulse M30
2014.11.21 10:30:02151@RTSsell limit1.00 / 0.001047902014.11.21 12:21:57canceledTP_B[102640]Impulse M30
2014.11.21 10:30:02152@RTSsell stop1.00 / 1.001019902014.11.21 12:21:57filledSL_B[102640]Impulse M30
2014.11.27 18:30:06153@RTSsell1.00 / 1.00979502014.11.27 18:30:06filledOP_S[97950]Impulse M30
2014.11.27 18:30:07154@RTSbuy limit1.00 / 1.00958002014.11.27 19:28:54filledTP_S[97950]Impulse M30
2014.11.27 18:30:07155@RTSbuy stop1.00 / 0.00986002014.11.27 19:28:54canceledSL_S[97950]Impulse M30
2014.12.26 10:30:06156@RTSbuy1.00 / 1.00823802014.12.26 10:30:06filledOP_B[82380]Impulse M30
2014.12.26 10:30:07157@RTSsell limit1.00 / 0.00845302014.12.26 11:17:21canceledTP_B[82380]Impulse M30
2014.12.26 10:30:07158@RTSsell stop1.00 / 1.00817302014.12.26 11:17:21filledSL_B[82380]Impulse M30
2015.01.13 10:30:06159@RTSsell1.00 / 1.00698602015.01.13 10:30:06filledOP_S[69860]Impulse M30
2015.01.13 10:30:07160@RTSbuy limit1.00 / 0.00677102015.01.13 11:26:47canceledTP_S[69860]Impulse M30
2015.01.13 10:30:07161@RTSbuy stop1.00 / 1.00705102015.01.13 11:26:47filledSL_S[69860]Impulse M30
2015.02.12 10:30:06162@RTSsell1.00 / 1.00811902015.02.12 10:30:06filledOP_S[81190]Impulse M30
2015.02.12 10:30:07163@RTSbuy limit1.00 / 0.00790402015.02.12 10:30:45canceledTP_S[81190]Impulse M30
2015.02.12 10:30:07164@RTSbuy stop1.00 / 1.00818402015.02.12 10:30:45filledSL_S[81190]Impulse M30
2015.02.12 12:30:06165@RTSbuy1.00 / 1.00861602015.02.12 12:30:06filledOP_B[86160]Impulse M30
2015.02.12 12:30:07166@RTSsell limit1.00 / 0.00883102015.02.12 12:32:13canceledTP_B[86160]Impulse M30
2015.02.12 12:30:07167@RTSsell stop1.00 / 1.00855102015.02.12 12:32:13filledSL_B[86160]Impulse M30
2015.02.24 10:30:06168@RTSsell1.00 / 1.00849102015.02.24 10:30:06filledOP_S[84910]Impulse M30
2015.02.24 10:30:07169@RTSbuy limit1.00 / 0.00827602015.02.24 10:43:45canceledTP_S[84910]Impulse M30
2015.02.24 10:30:07170@RTSbuy stop1.00 / 1.00855602015.02.24 10:43:45filledSL_S[84910]Impulse M30
2015.02.26 10:30:06171@RTSbuy1.00 / 1.00891002015.02.26 10:30:06filledOP_B[89100]Impulse M30
2015.02.26 10:30:07172@RTSsell limit1.00 / 0.00912502015.02.26 11:02:00canceledTP_B[89100]Impulse M30
2015.02.26 10:30:07173@RTSsell stop1.00 / 1.00884502015.02.26 11:02:00filledSL_B[89100]Impulse M30
2015.03.03 11:30:01174@RTSbuy1.00 / 1.00884802015.03.03 11:30:01filledOP_B[88480]Impulse M30
2015.03.03 11:30:02175@RTSsell limit1.00 / 1.00906302015.03.03 12:59:28filledTP_B[88480]Impulse M30
2015.03.03 11:30:02176@RTSsell stop1.00 / 0.00878302015.03.03 12:59:28canceledSL_B[88480]Impulse M30
2015.03.24 11:30:06177@RTSbuy1.00 / 1.00820602015.03.24 11:30:06filledOP_B[82060]Impulse M30
2015.03.24 11:30:07178@RTSsell limit1.00 / 1.00842102015.03.25 10:06:17filledTP_B[82060]Impulse M30
2015.03.24 11:30:07179@RTSsell stop1.00 / 0.00814102015.03.25 10:06:17canceledSL_B[82060]Impulse M30
2015.03.26 10:30:06180@RTSbuy1.00 / 1.00862302015.03.26 10:30:06filledOP_B[86230]Impulse M30
2015.03.26 10:30:07181@RTSsell limit1.00 / 0.00883802015.03.26 11:10:44canceledTP_B[86230]Impulse M30
2015.03.26 10:30:07182@RTSsell stop1.00 / 1.00855802015.03.26 11:10:44filledSL_B[86230]Impulse M30
2015.04.01 13:00:01183@RTSbuy1.00 / 1.00849602015.04.01 13:00:01filledOP_B[84960]Impulse M30
2015.04.01 13:00:02184@RTSsell limit1.00 / 1.00871102015.04.02 10:06:27filledTP_B[84960]Impulse M30
2015.04.01 13:00:02185@RTSsell stop1.00 / 0.00843102015.04.02 10:06:27canceledSL_B[84960]Impulse M30
2015.04.10 19:30:06186@RTSsell1.00 / 1.00938002015.04.10 19:30:06filledOP_S[93800]Impulse M30
2015.04.10 19:30:07187@RTSbuy limit1.00 / 0.00916502015.04.10 22:01:04canceledTP_S[93800]Impulse M30
2015.04.10 19:30:07188@RTSbuy stop1.00 / 0.00944502015.04.10 22:01:04canceledSL_S[93800]Impulse M30
2015.04.10 22:01:03189@RTSbuy1.00 / 1.00940102015.04.10 22:01:03filledCL_S[93800]Impulse M30
2015.04.17 19:30:06190@RTSsell1.00 / 1.00945602015.04.17 19:30:06filledOP_S[94560]Impulse M30
2015.04.17 19:30:07191@RTSbuy limit1.00 / 0.00924102015.04.17 19:59:37canceledTP_S[94560]Impulse M30
2015.04.17 19:30:07192@RTSbuy stop1.00 / 1.00952102015.04.17 19:59:37filledSL_S[94560]Impulse M30
2015.04.23 15:00:06193@RTSbuy1.00 / 1.00972102015.04.23 15:00:06filledOP_B[97210]Impulse M30
2015.04.23 15:00:07194@RTSsell limit1.00 / 1.00993602015.04.23 18:00:12filledTP_B[97210]Impulse M30
2015.04.23 15:00:07195@RTSsell stop1.00 / 0.00965602015.04.23 18:00:12canceledSL_B[97210]Impulse M30
2015.05.05 10:30:06196@RTSbuy1.00 / 1.001002902015.05.05 10:30:06filledOP_B[100290]Impulse M30
2015.05.05 10:30:07197@RTSsell limit1.00 / 1.001024402015.05.05 15:44:04filledTP_B[100290]Impulse M30
2015.05.05 10:30:07198@RTSsell stop1.00 / 0.00996402015.05.05 15:44:04canceledSL_B[100290]Impulse M30
2015.05.12 18:00:06199@RTSbuy1.00 / 1.001029302015.05.12 18:00:06filledOP_B[102930]Impulse M30
